Combined divisions - these are NOT official results. 08-28-2010
Match Date: 8/28/2010
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 HARDY, DON TY33918 GM Open Major 488.6192 100.000%
2 HESLES, MARIO A37212 A Open Major 433.9944 88.821%
3 JAMES, ELLIOTT A62324 B Open Major 395.8826 81.021%
4 NESTHUS, DANIEL A65769 B Open Major 366.4310 74.993%
5 CLINE, STEVEN A57903 A Single Stack Major 347.4379 71.106%
6 IKERMAN, RANDY TY55108 C Open Major 259.2343 53.054%
7 MANN, RON A62392 C Production Minor 236.3867 48.379%
8 SNYDER, JERRY FY55185 C Limited Major 228.5328 46.771%
9 CORMIER, DREW A66953 D Single Stack Minor 227.6793 46.596%
10 Stockton, Chris U Production Minor 206.5710 42.276%
11 HIERHOLZER, DEREK A68945 U Single Stack Major 195.2073 39.951%
12 WATSON, CLIFTON A68646 D Production Minor 184.4274 37.745%
13 Torres, Phil U Production Minor 172.8731 35.380%
14 GRUBBS, EDWIN A68650 D Limited Major 162.3966 33.236%
15 BOYD, ROBERT A67581 C Open Major 161.0107 32.952%
16 RAGSDALE, GARY U Production Minor 155.6197 31.849%
17 Naylor, Mark U Limited Major 155.3294 31.789%
18 KNIGHT, BART A69218 D Production Minor 149.2963 30.555%
19 Heinrich, Casey U Limited Minor 71.8463 14.704%
DQed KRATOCHVIL, GREGG TY55988 A Revolver Major 0.0000 0.000%
Number of Competitors: 20
Printed: 08/29/10 10:54 AM Page 1 of 1
Combined divisions - these are NOT official results. 08-28-2010
Match Date: 8/28/2010
Stage No: 1 Long and Lean
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 HARDY, DON 16 GM Open 115 0 10.24 11.2305 120.0000 100.00%
2 HESLES, MARIO 17 A Open 105 0 10.29 10.2041 109.0327 90.86%
3 NESTHUS, DANIEL 11 B Open 108 0 11.45 9.4323 100.7859 83.99%
4 JAMES, ELLIOTT 18 B Open 106 0 15.98 6.6333 70.8781 59.07%
5 SNYDER, JERRY 1 C Limited 112 0 23.68 4.7297 50.5377 42.11%
6 MANN, RON 7 C Production 101 10 21.42 4.2484 45.3950 37.83%
7 Stockton, Chris 3 U Production 88 20 17.14 3.9673 42.3913 35.33%
8 CLINE, STEVEN 13 A Single Stack 93 40 13.37 3.9641 42.3572 35.30%
9 HIERHOLZER, DEREK 2 U Single Stack 94 30 17.69 3.6179 38.6579 32.21%
10 CORMIER, DREW 19 D Single Stack 87 10 21.65 3.5566 38.0029 31.67%
11 Torres, Phil 14 U Production 102 0 29.02 3.5148 37.5563 31.30%
12 WATSON, CLIFTON 10 D Production 100 0 31.25 3.2000 34.1926 28.49%
13 IKERMAN, RANDY 20 C Open 101 10 29.23 3.1132 33.2651 27.72%
14 GRUBBS, EDWIN 5 D Limited 116 0 37.82 3.0672 32.7736 27.31%
15 Naylor, Mark 8 U Limited 110 10 37.95 2.6350 28.1555 23.46%
16 RAGSDALE, GARY 6 U Production 103 20 33.99 2.4419 26.0922 21.74%
17 KNIGHT, BART 4 D Production 76 20 23.53 2.3799 25.4297 21.19%
18 Heinrich, Casey 12 U Limited 73 50 36.49 0.6303 6.7349 5.61%
19 BOYD, ROBERT 9 C Open 85 90 13.65 0 0.0000 0.00%
Number of Competitors: 19
Printed: 08/29/10 10:53 AM Page 1 of 1
Combined divisions - these are NOT official results. 08-28-2010
Match Date: 8/28/2010
Stage No: 2 Shovelhead
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 HARDY, DON 16 GM Open 152 0 13.78 11.0305 160.0000 100.00%
2 JAMES, ELLIOTT 18 B Open 153 0 15.52 9.8582 142.9955 89.37%
3 CLINE, STEVEN 13 A Single Stack 139 0 14.51 9.5796 138.9544 86.85%
4 HESLES, MARIO 17 A Open 134 10 14.09 8.8006 127.6548 79.78%
5 NESTHUS, DANIEL 11 B Open 142 10 16.33 8.0833 117.2502 73.28%
6 IKERMAN, RANDY 20 C Open 152 0 24.54 6.1940 89.8454 56.15%
7 HIERHOLZER, DEREK 2 U Single Stack 154 0 25.98 5.9276 85.9812 53.74%
8 CORMIER, DREW 19 D Single Stack 134 0 23.18 5.7808 83.8519 52.41%
9 MANN, RON 7 C Production 148 0 26.93 5.4957 79.7164 49.82%
10 Stockton, Chris 3 U Production 134 0 25.76 5.2019 75.4548 47.16%
11 BOYD, ROBERT 9 C Open 143 10 26.15 5.0860 73.7736 46.11%
12 GRUBBS, EDWIN 5 D Limited 153 0 30.17 5.0713 73.5604 45.98%
13 SNYDER, JERRY 1 C Limited 153 0 31.70 4.8265 70.0095 43.76%
14 KNIGHT, BART 4 D Production 131 10 26.08 4.6396 67.2985 42.06%
15 Naylor, Mark 8 U Limited 157 0 37.59 4.1766 60.5826 37.86%
16 Torres, Phil 14 U Production 140 20 30.46 3.9396 57.1448 35.72%
17 RAGSDALE, GARY 6 U Production 154 0 39.13 3.9356 57.0868 35.68%
18 WATSON, CLIFTON 10 D Production 156 0 42.45 3.6749 53.3053 33.32%
19 Heinrich, Casey 12 U Limited 119 30 51.23 1.7373 25.1999 15.75%
Number of Competitors: 19
Printed: 08/28/10 3:04 PM Page 1 of 1
Combined divisions - these are NOT official results. 08-28-2010
Match Date: 8/28/2010
Stage No: 3 Blow Out the Candles
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 HARDY, DON 16 GM Open 42 0 4.36 9.6330 45.0000 100.00%
2 CLINE, STEVEN 13 A Single Stack 43 0 4.76 9.0336 42.1999 93.78%
3 HESLES, MARIO 17 A Open 39 0 4.37 8.9245 41.6903 92.65%
4 NESTHUS, DANIEL 11 B Open 35 0 5.76 6.0764 28.3855 63.08%
5 JAMES, ELLIOTT 18 B Open 37 0 6.28 5.8917 27.5227 61.16%
6 WATSON, CLIFTON 10 D Production 32 0 6.42 4.9844 23.2843 51.74%
7 IKERMAN, RANDY 20 C Open 41 0 8.48 4.8349 22.5860 50.19%
8 BOYD, ROBERT 9 C Open 40 0 8.43 4.7450 22.1660 49.26%
9 Stockton, Chris 3 U Production 39 0 8.28 4.7101 22.0030 48.90%
10 CORMIER, DREW 19 D Single Stack 25 0 5.48 4.5620 21.3111 47.36%
11 HIERHOLZER, DEREK 2 U Single Stack 33 0 7.30 4.5205 21.1173 46.93%
12 Torres, Phil 14 U Production 36 0 8.34 4.3165 20.1643 44.81%
13 MANN, RON 7 C Production 41 0 9.59 4.2753 19.9718 44.38%
14 SNYDER, JERRY 1 C Limited 37 0 8.90 4.1573 19.4206 43.16%
15 GRUBBS, EDWIN 5 D Limited 41 0 10.61 3.8643 18.0519 40.12%
16 RAGSDALE, GARY 6 U Production 36 10 11.51 2.2589 10.5523 23.45%
17 Heinrich, Casey 12 U Limited 32 0 16.23 1.9717 9.2107 20.47%
18 Naylor, Mark 8 U Limited 29 0 15.71 1.8460 8.6235 19.16%
19 KNIGHT, BART 4 D Production 29 0 16.40 1.7683 8.2605 18.36%
Number of Competitors: 19
Printed: 08/29/10 10:54 AM Page 1 of 1
Combined divisions - these are NOT official results. 08-28-2010
Match Date: 8/28/2010
Stage No: 4 Times Two
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 HARDY, DON 16 GM Open 56 0 6.57 8.5236 60.0000 100.00%
2 NESTHUS, DANIEL 11 B Open 52 0 6.52 7.9755 56.1418 93.57%
3 JAMES, ELLIOTT 18 B Open 55 0 7.13 7.7139 54.3003 90.50%
4 HESLES, MARIO 17 A Open 53 10 5.98 7.1906 50.6166 84.36%
5 CLINE, STEVEN 13 A Single Stack 53 0 7.93 6.6835 47.0470 78.41%
6 IKERMAN, RANDY 20 C Open 53 0 9.35 5.6684 39.9015 66.50%
7 CORMIER, DREW 19 D Single Stack 54 0 9.55 5.6545 39.8036 66.34%
8 SNYDER, JERRY 1 C Limited 55 0 10.61 5.1838 36.4902 60.82%
9 MANN, RON 7 C Production 52 0 10.73 4.8462 34.1138 56.86%
10 WATSON, CLIFTON 10 D Production 58 0 12.51 4.6363 32.6362 54.39%
11 KNIGHT, BART 4 D Production 50 0 13.56 3.6873 25.9559 43.26%
12 Naylor, Mark 8 U Limited 50 10 10.93 3.6597 25.7617 42.94%
13 BOYD, ROBERT 9 C Open 50 10 11.12 3.5971 25.3210 42.20%
14 GRUBBS, EDWIN 5 D Limited 50 0 14.17 3.5286 24.8388 41.40%
15 Stockton, Chris 3 U Production 41 10 9.03 3.4330 24.1658 40.28%
16 RAGSDALE, GARY 6 U Production 44 0 14.33 3.0705 21.6141 36.02%
17 Torres, Phil 14 U Production 36 0 12.10 2.9752 20.9433 34.91%
18 Heinrich, Casey 12 U Limited 48 0 16.34 2.9376 20.6786 34.46%
19 HIERHOLZER, DEREK 2 U Single Stack 36 30 7.84 0.7653 5.3872 8.98%
Number of Competitors: 19
Printed: 08/28/10 3:04 PM Page 1 of 1
Combined divisions - these are NOT official results. 08-28-2010
Match Date: 8/28/2010
Stage No: 5 Triangle
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 HESLES, MARIO 17 A Open 96 10 12.97 6.6307 105.0000 100.00%
2 HARDY, DON 16 GM Open 95 10 12.99 6.5435 103.6192 98.68%
3 JAMES, ELLIOTT 18 B Open 98 0 15.49 6.3267 100.1860 95.42%
4 CLINE, STEVEN 13 A Single Stack 97 10 17.92 4.8549 76.8794 73.22%
5 IKERMAN, RANDY 20 C Open 99 0 21.29 4.6501 73.6363 70.13%
6 NESTHUS, DANIEL 11 B Open 88 20 16.86 4.0332 63.8675 60.83%
7 MANN, RON 7 C Production 103 0 28.52 3.6115 57.1897 54.47%
8 SNYDER, JERRY 1 C Limited 93 0 28.28 3.2885 52.0748 49.60%
9 CORMIER, DREW 19 D Single Stack 89 10 27.98 2.8234 44.7098 42.58%
10 HIERHOLZER, DEREK 2 U Single Stack 84 20 23.00 2.7826 44.0637 41.97%
11 Stockton, Chris 3 U Production 91 20 26.42 2.6874 42.5561 40.53%
12 WATSON, CLIFTON 10 D Production 93 10 32.05 2.5897 41.0090 39.06%
13 RAGSDALE, GARY 6 U Production 97 0 38.14 2.5433 40.2743 38.36%
14 BOYD, ROBERT 9 C Open 98 0 39.04 2.5102 39.7501 37.86%
15 Torres, Phil 14 U Production 86 10 32.47 2.3406 37.0644 35.30%
16 Naylor, Mark 8 U Limited 100 0 49.17 2.0338 32.2061 30.67%
17 KNIGHT, BART 4 D Production 62 10 36.84 1.4115 22.3517 21.29%
18 GRUBBS, EDWIN 5 D Limited 90 50 48.09 0.8318 13.1719 12.54%
19 Heinrich, Casey 12 U Limited 71 50 33.18 0.6329 10.0222 9.54%
Number of Competitors: 19
Printed: 08/28/10 3:04 PM Page 1 of 1