Combined divisions - these are NOT official results. 10-01-2011
Match Date: 10/1/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 HARDY, DON TY33918 GM Open Major 465.5550 100.000%
2 GENTRY, KEVIN TY53668 M Open Major 414.5978 89.055%
3 DENNIS, STEVE TY37280 M Limited Major 403.8744 86.751%
4 RIOJAS, KYLE A37285 M Open Major 401.4397 86.228%
5 KRATOCHVIL, GREGG TY55988 M Revolver Major 368.5718 79.168%
6 CLINE, STEVEN A57903 M Single Stack Major 342.8006 73.633%
7 RIOJAS, ALBERT A38375 B Open Major 307.3545 66.019%
8 MANSILLA, MIKE A42337 B Production Minor 283.7656 60.952%
9 JIMENEZ, ROBERT A43805 A Production Minor 282.2428 60.625%
10 HO, WAYNE A40517 C Single Stack Major 280.4701 60.244%
11 HEMPHILL, DUANE A37741 C Limited Major 279.8229 60.105%
12 IKERMAN, RANDY TY55108 C Open Major 258.5081 55.527%
13 WATSON, CLIFTON A68646 C Limited Major 258.1144 55.442%
14 CORMIER, DREW TY66953 C Single Stack Major 249.2138 53.530%
15 WALKER, KEITH A59286 C Production Minor 235.1745 50.515%
16 SMITH, RANDALL A71800 C Production Minor 226.3857 48.627%
17 VEROSTICK, COREY U Production Minor 204.6561 43.960%
18 MCFERRON, NANCY A65351 D Limited Major 198.7884 42.699%
19 HIETT, PAT A69373 D Limited Major 195.6804 42.032%
20 RAGSDALE, GARY U Production Minor 193.3025 41.521%
21 BOYD, ROBERT A67581 C Open Minor 188.4059 40.469%
22 HANSEN, JEROME A71930 U Single Stack Major 187.0601 40.180%
23 BRAUN, DAVE U Limited 10 Major 186.2139 39.998%
24 MANN, RON A62392 C Single Stack Major 183.7103 39.460%
25 TORRES, PHIL U Production Minor 167.9978 36.085%
26 SATO, HUGO U Single Stack Minor 158.1121 33.962%
27 CLARK, JAMES A71419 D Production Minor 157.0084 33.725%
28 TROBOL, DEREK U Limited 10 Major 150.1522 32.252%
29 KOCSIS, MICHAEL TY73540 U Production Minor 149.9465 32.208%
30 KNIGHT, BART A69218 C Production Minor 142.2765 30.561%
31 MILLER, JOHN U Single Stack Major 140.8490 30.254%
32 ORTEGA, CARLOS A73163 U Production Minor 139.6590 29.998%
33 MILLER, AMANDA U Single Stack Major 127.9975 27.494%
34 KOTHMANN, BRANDON U Limited Major 122.0940 26.225%
35 MIWA, JASON A71873 D Production Minor 120.2407 25.827%
36 GUKELBERGER, RAPHAEL U Production Minor 88.5916 19.029%
Number of Competitors: 36
Printed: 10/01/11 6:36 PM Page 1 of 1
Combined divisions - these are NOT official results. 10-01-2011
Match Date: 10/1/2011
Stage No: 1 Left Overs
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 HARDY, DON 30 GM Open 117 0 9.40 12.4468 120.0000 100.00%
2 DENNIS, STEVE 14 M Limited 114 0 10.66 10.6942 103.1031 85.92%
3 GENTRY, KEVIN 29 M Open 107 10 9.66 10.0414 96.8095 80.67%
4 RIOJAS, KYLE 1 M Open 103 20 8.45 9.8225 94.6990 78.92%
5 CLINE, STEVEN 32 M Single Stack 112 0 11.78 9.5076 91.6631 76.39%
6 RIOJAS, ALBERT 3 B Open 110 0 11.95 9.2050 88.7457 73.95%
7 HEMPHILL, DUANE 31 C Limited 117 0 13.69 8.5464 82.3961 68.66%
8 MANSILLA, MIKE 34 B Production 102 0 12.53 8.1405 78.4828 65.40%
9 CORMIER, DREW 36 C Single Stack 102 0 12.73 8.0126 77.2497 64.37%
10 WALKER, KEITH 24 C Production 114 0 14.45 7.8893 76.0610 63.38%
11 KRATOCHVIL, GREGG 35 M Revolver 108 0 13.71 7.8775 75.9472 63.29%
12 IKERMAN, RANDY 20 C Open 117 0 14.94 7.8313 75.5018 62.92%
13 HO, WAYNE 27 C Single Stack 114 0 15.01 7.5949 73.2227 61.02%
14 JIMENEZ, ROBERT 2 A Production 96 0 12.71 7.5531 72.8197 60.68%
15 HIETT, PAT 21 D Limited 114 0 15.69 7.2658 70.0498 58.37%
16 WATSON, CLIFTON 22 C Limited 107 0 14.97 7.1476 68.9102 57.43%
17 SMITH, RANDALL 15 C Production 110 0 17.91 6.1418 59.2133 49.34%
18 BRAUN, DAVE 25 U Limited 10 115 0 18.73 6.1399 59.1950 49.33%
19 MCFERRON, NANCY 12 D Limited 117 0 19.98 5.8559 56.4569 47.05%
20 MANN, RON 9 C Single Stack 113 0 19.53 5.7860 55.7830 46.49%
21 KOCSIS, MICHAEL 6 U Production 120 0 21.49 5.5840 53.8355 44.86%
22 VEROSTICK, COREY 18 U Production 120 0 22.00 5.4545 52.5870 43.82%
23 CLARK, JAMES 23 D Production 116 0 21.36 5.4307 52.3576 43.63%
24 TORRES, PHIL 19 U Production 110 0 20.58 5.3450 51.5313 42.94%
25 ORTEGA, CARLOS 10 U Production 104 0 19.50 5.3333 51.4185 42.85%
26 RAGSDALE, GARY 26 U Production 116 0 22.26 5.2111 50.2404 41.87%
27 MILLER, JOHN 16 U Single Stack 114 0 23.71 4.8081 46.3550 38.63%
28 KNIGHT, BART 4 C Production 100 0 21.22 4.7125 45.4334 37.86%
29 SATO, HUGO 11 U Single Stack 112 0 25.28 4.4304 42.7136 35.59%
30 BOYD, ROBERT 8 C Open 81 10 17.54 4.0479 39.0259 32.52%
31 GUKELBERGER, RAPHAEL 7 U Production 114 0 28.37 4.0183 38.7406 32.28%
32 MILLER, AMANDA 17 U Single Stack 118 0 30.13 3.9164 37.7581 31.47%
33 KOTHMANN, BRANDON 33 U Limited 117 0 31.17 3.7536 36.1886 30.16%
34 MIWA, JASON 5 D Production 102 0 28.48 3.5815 34.5294 28.77%
35 HANSEN, JEROME 13 U Single Stack 108 10 30.16 3.2493 31.3266 26.11%
36 TROBOL, DEREK 28 U Limited 10 119 0 37.78 3.1498 30.3673 25.31%
Number of Competitors: 36
Printed: 10/01/11 5:59 PM Page 1 of 1
Combined divisions - these are NOT official results. 10-01-2011
Match Date: 10/1/2011
Stage No: 2 Speed Shoot 1
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 HARDY, DON 30 GM Open 38 0 4.00 9.5000 40.0000 100.00%
2 CLINE, STEVEN 32 M Single Stack 39 0 4.39 8.8838 37.4055 93.51%
3 DENNIS, STEVE 14 M Limited 39 0 4.50 8.6667 36.4914 91.23%
4 GENTRY, KEVIN 29 M Open 40 0 5.39 7.4212 31.2472 78.12%
5 HEMPHILL, DUANE 31 C Limited 34 0 5.17 6.5764 27.6901 69.23%
6 CORMIER, DREW 36 C Single Stack 34 0 5.60 6.0714 25.5638 63.91%
7 JIMENEZ, ROBERT 2 A Production 36 0 5.98 6.0201 25.3478 63.37%
8 KRATOCHVIL, GREGG 35 M Revolver 39 0 6.91 5.6440 23.7642 59.41%
9 RIOJAS, KYLE 1 M Open 34 10 4.28 5.6075 23.6105 59.03%
10 HO, WAYNE 27 C Single Stack 39 0 6.97 5.5954 23.5596 58.90%
11 IKERMAN, RANDY 20 C Open 38 0 6.84 5.5556 23.3920 58.48%
12 RIOJAS, ALBERT 3 B Open 36 0 7.35 4.8980 20.6232 51.56%
13 TORRES, PHIL 19 U Production 32 0 6.59 4.8558 20.4455 51.11%
14 HIETT, PAT 21 D Limited 34 0 7.05 4.8227 20.3061 50.77%
15 SMITH, RANDALL 15 C Production 40 0 8.40 4.7619 20.0501 50.13%
16 MILLER, JOHN 16 U Single Stack 35 0 7.67 4.5632 19.2135 48.03%
17 TROBOL, DEREK 28 U Limited 10 38 0 8.34 4.5564 19.1848 47.96%
18 MANSILLA, MIKE 34 B Production 30 0 6.61 4.5386 19.1099 47.77%
19 WATSON, CLIFTON 22 C Limited 34 0 7.58 4.4855 18.8863 47.22%
20 MANN, RON 9 C Single Stack 36 0 8.15 4.4172 18.5987 46.50%
21 CLARK, JAMES 23 D Production 36 0 8.60 4.1860 17.6253 44.06%
22 BOYD, ROBERT 8 C Open 28 0 7.01 3.9943 16.8181 42.05%
23 ORTEGA, CARLOS 10 U Production 38 0 9.84 3.8618 16.2602 40.65%
24 BRAUN, DAVE 25 U Limited 10 34 0 8.90 3.8202 16.0851 40.21%
25 RAGSDALE, GARY 26 U Production 30 0 8.70 3.4483 14.5192 36.30%
26 SATO, HUGO 11 U Single Stack 33 10 6.75 3.4074 14.3469 35.87%
27 VEROSTICK, COREY 18 U Production 31 10 6.17 3.4036 14.3309 35.83%
28 MCFERRON, NANCY 12 D Limited 32 0 10.87 2.9439 12.3954 30.99%
29 KOCSIS, MICHAEL 6 U Production 32 0 11.21 2.8546 12.0194 30.05%
30 KOTHMANN, BRANDON 33 U Limited 34 0 12.41 2.7397 11.5356 28.84%
31 MIWA, JASON 5 D Production 38 0 16.97 2.2392 9.4282 23.57%
32 WALKER, KEITH 24 C Production 27 10 7.85 2.1656 9.1183 22.80%
33 HANSEN, JEROME 13 U Single Stack 36 0 18.78 1.9169 8.0712 20.18%
34 KNIGHT, BART 4 C Production 27 10 8.91 1.9080 8.0337 20.08%
35 MILLER, AMANDA 17 U Single Stack 31 10 12.84 1.6355 6.8863 17.22%
36 GUKELBERGER, RAPHAEL 7 U Production 24 20 8.93 0.4479 1.8859 4.71%
Number of Competitors: 36
Printed: 10/01/11 5:59 PM Page 1 of 1
Combined divisions - these are NOT official results. 10-01-2011
Match Date: 10/1/2011
Stage No: 3 Mozi Standards
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 HARDY, DON 30 GM Open 87 0 14.90 5.8389 90.0000 100.00%
2 RIOJAS, KYLE 1 M Open 86 0 15.87 5.4190 83.5277 92.81%
3 KRATOCHVIL, GREGG 35 M Revolver 84 0 18.73 4.4848 69.1281 76.81%
4 GENTRY, KEVIN 29 M Open 77 10 15.57 4.3031 66.3274 73.70%
5 DENNIS, STEVE 14 M Limited 73 10 16.88 3.7322 57.5276 63.92%
6 MANSILLA, MIKE 34 B Production 71 10 16.63 3.6681 56.5396 62.82%
7 SMITH, RANDALL 15 C Production 68 0 19.98 3.4034 52.4595 58.29%
8 HO, WAYNE 27 C Single Stack 76 10 19.92 3.3133 51.0707 56.75%
9 CLINE, STEVEN 32 M Single Stack 70 20 15.34 3.2595 50.2415 55.82%
10 RIOJAS, ALBERT 3 B Open 83 30 17.03 3.1122 47.9710 53.30%
11 WALKER, KEITH 24 C Production 73 10 20.51 3.0717 47.3468 52.61%
12 JIMENEZ, ROBERT 2 A Production 70 20 16.46 3.0377 46.8227 52.03%
13 VEROSTICK, COREY 18 U Production 74 0 25.31 2.9237 45.0655 50.07%
14 HEMPHILL, DUANE 31 C Limited 74 10 24.66 2.5953 40.0036 44.45%
15 IKERMAN, RANDY 20 C Open 81 20 25.31 2.4101 37.1489 41.28%
16 RAGSDALE, GARY 26 U Production 69 10 30.96 1.9057 29.3742 32.64%
17 MANN, RON 9 C Single Stack 66 20 25.97 1.7713 27.3026 30.34%
18 KOTHMANN, BRANDON 33 U Limited 74 20 35.23 1.5328 23.6264 26.25%
19 KOCSIS, MICHAEL 6 U Production 62 20 27.59 1.5223 23.4645 26.07%
20 TROBOL, DEREK 28 U Limited 10 71 30 27.12 1.5118 23.3027 25.89%
21 TORRES, PHIL 19 U Production 65 30 25.99 1.3467 20.7578 23.06%
22 MCFERRON, NANCY 12 D Limited 66 30 27.31 1.3182 20.3186 22.58%
23 BRAUN, DAVE 25 U Limited 10 73 40 26.06 1.2663 19.5186 21.69%
24 WATSON, CLIFTON 22 C Limited 66 40 21.24 1.2241 18.8681 20.96%
25 BOYD, ROBERT 8 C Open 55 30 20.79 1.2025 18.5352 20.59%
26 ORTEGA, CARLOS 10 U Production 68 20 41.89 1.1459 17.6627 19.63%
27 HANSEN, JEROME 13 U Single Stack 62 40 22.00 1.0000 15.4139 17.13%
28 CLARK, JAMES 23 D Production 63 30 33.61 0.9819 15.1349 16.82%
29 SATO, HUGO 11 U Single Stack 85 10 83.61 0.8970 13.8262 15.36%
30 MILLER, AMANDA 17 U Single Stack 64 40 42.99 0.5583 8.6056 9.56%
31 CORMIER, DREW 36 C Single Stack 59 50 18.96 0.4747 7.3170 8.13%
32 MILLER, JOHN 16 U Single Stack 56 70 42.76 0 0.0000 0.00%
Tie GUKELBERGER, RAPHAEL 7 U Production 41 50 65.44 0 0.0000 0.00%
Tie MIWA, JASON 5 D Production 40 60 25.27 0 0.0000 0.00%
Tie KNIGHT, BART 4 C Production 55 60 21.71 0 0.0000 0.00%
Tie HIETT, PAT 21 D Limited 53 80 26.41 0 0.0000 0.00%
Number of Competitors: 36
Printed: 10/01/11 5:59 PM Page 1 of 1
Combined divisions - these are NOT official results. 10-01-2011
Match Date: 10/1/2011
Stage No: 4 "2" Good Redeux
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 HARDY, DON 30 GM Open 116 0 15.44 7.5130 120.0000 100.00%
2 DENNIS, STEVE 14 M Limited 119 0 16.84 7.0665 112.8684 94.06%
3 GENTRY, KEVIN 29 M Open 117 0 16.89 6.9272 110.6434 92.20%
4 RIOJAS, KYLE 1 M Open 119 0 19.50 6.1026 97.4726 81.23%
5 RIOJAS, ALBERT 3 B Open 113 0 22.84 4.9475 79.0230 65.85%
6 CLINE, STEVEN 32 M Single Stack 115 10 21.41 4.9043 78.3330 65.28%
7 HANSEN, JEROME 13 U Single Stack 112 0 22.86 4.8994 78.2548 65.21%
8 WATSON, CLIFTON 22 C Limited 117 0 25.32 4.6209 73.8065 61.51%
9 MANSILLA, MIKE 34 B Production 114 0 25.99 4.3863 70.0594 58.38%
10 HEMPHILL, DUANE 31 C Limited 110 0 27.11 4.0575 64.8077 54.01%
11 CORMIER, DREW 36 C Single Stack 114 0 28.55 3.9930 63.7775 53.15%
12 IKERMAN, RANDY 20 C Open 112 0 28.53 3.9257 62.7025 52.25%
13 WALKER, KEITH 24 C Production 116 0 29.67 3.9097 62.4470 52.04%
14 MCFERRON, NANCY 12 D Limited 119 0 33.74 3.5270 56.3344 46.95%
15 HO, WAYNE 27 C Single Stack 114 10 29.79 3.4911 55.7609 46.47%
16 KRATOCHVIL, GREGG 35 M Revolver 118 0 34.40 3.4302 54.7882 45.66%
17 RAGSDALE, GARY 26 U Production 118 0 34.96 3.3753 53.9114 44.93%
18 VEROSTICK, COREY 18 U Production 98 0 29.88 3.2798 52.3860 43.66%
19 JIMENEZ, ROBERT 2 A Production 102 20 26.54 3.0897 49.3497 41.12%
20 BOYD, ROBERT 8 C Open 112 10 33.28 3.0649 48.9535 40.79%
21 HIETT, PAT 21 D Limited 112 0 37.46 2.9899 47.7556 39.80%
22 KNIGHT, BART 4 C Production 116 0 39.60 2.9293 46.7877 38.99%
23 BRAUN, DAVE 25 U Limited 10 109 10 33.93 2.9178 46.6040 38.84%
24 MILLER, JOHN 16 U Single Stack 116 0 40.16 2.8884 46.1344 38.45%
25 TORRES, PHIL 19 U Production 114 0 42.04 2.7117 43.3121 36.09%
26 SATO, HUGO 11 U Single Stack 118 0 43.67 2.7021 43.1588 35.97%
27 MIWA, JASON 5 D Production 104 20 31.93 2.6308 42.0200 35.02%
28 TROBOL, DEREK 28 U Limited 10 117 0 45.21 2.5879 41.3348 34.45%
29 MILLER, AMANDA 17 U Single Stack 116 0 44.90 2.5835 41.2645 34.39%
30 SMITH, RANDALL 15 C Production 106 20 34.01 2.5287 40.3892 33.66%
31 MANN, RON 9 C Single Stack 117 0 46.46 2.5183 40.2231 33.52%
32 KOCSIS, MICHAEL 6 U Production 120 0 49.49 2.4247 38.7281 32.27%
33 KOTHMANN, BRANDON 33 U Limited 118 0 59.40 1.9865 31.7290 26.44%
34 CLARK, JAMES 23 D Production 118 0 61.19 1.9284 30.8010 25.67%
35 GUKELBERGER, RAPHAEL 7 U Production 112 10 55.79 1.8283 29.2022 24.34%
36 ORTEGA, CARLOS 10 U Production 96 50 48.02 0.9579 15.2999 12.75%
Number of Competitors: 36
Printed: 10/01/11 5:59 PM Page 1 of 1
Combined divisions - these are NOT official results. 10-01-2011
Match Date: 10/1/2011
Stage No: 5 Dinner at Grandma's
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 KRATOCHVIL, GREGG 35 M Revolver 140 0 13.72 10.2041 145.0000 100.00%
2 GENTRY, KEVIN 29 M Open 128 0 16.60 7.7108 109.5703 75.57%
3 RIOJAS, KYLE 1 M Open 139 0 19.34 7.1872 102.1299 70.43%
4 HARDY, DON 30 GM Open 124 0 18.44 6.7245 95.5550 65.90%
5 DENNIS, STEVE 14 M Limited 140 0 21.19 6.6069 93.8839 64.75%
6 JIMENEZ, ROBERT 2 A Production 133 0 21.50 6.1860 87.9029 60.62%
7 CLINE, STEVEN 32 M Single Stack 134 0 22.36 5.9928 85.1575 58.73%
8 WATSON, CLIFTON 22 C Limited 136 0 24.89 5.4640 77.6433 53.55%
9 HO, WAYNE 27 C Single Stack 137 0 25.33 5.4086 76.8561 53.00%
10 CORMIER, DREW 36 C Single Stack 125 10 21.70 5.2995 75.3058 51.94%
11 RIOJAS, ALBERT 3 B Open 121 0 24.22 4.9959 70.9916 48.96%
12 BOYD, ROBERT 8 C Open 135 0 29.48 4.5794 65.0732 44.88%
13 HEMPHILL, DUANE 31 C Limited 141 0 30.86 4.5690 64.9254 44.78%
14 IKERMAN, RANDY 20 C Open 139 0 33.05 4.2057 59.7629 41.22%
15 MANSILLA, MIKE 34 B Production 129 0 30.77 4.1924 59.5739 41.09%
16 HIETT, PAT 21 D Limited 139 0 34.31 4.0513 57.5689 39.70%
17 SMITH, RANDALL 15 C Production 131 10 31.68 3.8194 54.2736 37.43%
18 HANSEN, JEROME 13 U Single Stack 129 0 33.95 3.7997 53.9936 37.24%
19 MCFERRON, NANCY 12 D Limited 139 0 37.07 3.7497 53.2831 36.75%
20 RAGSDALE, GARY 26 U Production 133 0 41.76 3.1849 45.2573 31.21%
21 BRAUN, DAVE 25 U Limited 10 131 10 38.37 3.1535 44.8112 30.90%
22 SATO, HUGO 11 U Single Stack 130 0 41.92 3.1011 44.0666 30.39%
23 KNIGHT, BART 4 C Production 125 0 42.27 2.9572 42.0217 28.98%
24 MANN, RON 9 C Single Stack 137 0 46.57 2.9418 41.8029 28.83%
25 CLARK, JAMES 23 D Production 139 0 48.07 2.8916 41.0896 28.34%
26 VEROSTICK, COREY 18 U Production 103 0 36.33 2.8351 40.2867 27.78%
27 WALKER, KEITH 24 C Production 108 10 34.64 2.8291 40.2014 27.73%
28 ORTEGA, CARLOS 10 U Production 117 0 42.61 2.7458 39.0177 26.91%
29 TROBOL, DEREK 28 U Limited 10 133 20 44.65 2.5308 35.9626 24.80%
30 MIWA, JASON 5 D Production 129 0 53.50 2.4112 34.2631 23.63%
31 MILLER, AMANDA 17 U Single Stack 135 10 53.05 2.3563 33.4830 23.09%
32 TORRES, PHIL 19 U Production 139 0 61.82 2.2485 31.9511 22.04%
33 MILLER, JOHN 16 U Single Stack 120 10 53.63 2.0511 29.1461 20.10%
34 KOCSIS, MICHAEL 6 U Production 113 40 47.37 1.5411 21.8990 15.10%
35 KOTHMANN, BRANDON 33 U Limited 137 10 94.91 1.3381 19.0144 13.11%
36 GUKELBERGER, RAPHAEL 7 U Production 123 10 85.58 1.3204 18.7629 12.94%
Number of Competitors: 36
Printed: 10/01/11 6:36 PM Page 1 of 1