Combined divisions - these are NOT official results. 09-03-2011
Match Date: 9/3/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 JIMENEZ, ROBERT A43805 A Production Minor 566.5505 100.000%
2 EWING, MATT A68252 B Open Major 484.8691 85.583%
3 MANN, RON A62392 B Open Major 435.8657 76.933%
4 BONNET, TED A05134 U Production Minor 419.8483 74.106%
5 GOURLEY, CHRIS A61627 B Production Minor 395.4657 69.802%
6 MOTT, CASEY A59323 B Production Minor 367.7435 64.909%
7 WATSON, CLIFF A68646 U Limited Major 349.4161 61.674%
8 MCFERRON, NANCY A65351 D Limited Major 336.9517 59.474%
9 WALKER, KEITH A59286 C Production Minor 331.0111 58.426%
10 HEMPHILL, DUANE A37741 C Limited 10 Major 317.8374 56.100%
11 HANSEN, JEROME A71930 C Limited Minor 303.4631 53.563%
12 FLENTGE, CECIL A72062 U Limited Minor 295.3681 52.134%
13 BRAUN, DAVE U Limited 10 Major 292.1287 51.563%
14 BOYD, ROBERT A67581 C Open Minor 290.6075 51.294%
15 JONES, DON U Production Minor 286.3795 50.548%
16 KNIGHT, BART A69218 C Production Minor 283.1962 49.986%
17 MIWA, JASON A71873 U Production Minor 277.8421 49.041%
18 KOESIS, MICHAEL TY73540 U Production Minor 277.2438 48.935%
19 SIMS, JAY U Limited Minor 266.0703 46.963%
20 HEDEGARD, PHILLIP A69117 D Production Minor 261.1742 46.099%
21 HORTA, REY U Limited Minor 252.6752 44.599%
22 CHADWELL, MICHAEL U Production Minor 237.2577 41.878%
23 GULLY, MICHAEL U Limited Minor 230.2417 40.639%
24 RATH, BEN U Limited 10 Minor 222.2989 39.237%
25 HEDEGARD, BOBBI A67258 C Limited Major 206.6534 36.476%
26 DETABLAN, ANDREW U Production Minor 202.6032 35.761%
27 SIMPSON, DEAN U Limited Minor 154.8408 27.330%
28 CHADWELL, CHRIS U Production Minor 94.8140 16.735%
Number of Competitors: 28
Printed: 09/03/11 4:59 PM Page 1 of 1
Combined divisions - these are NOT official results. 09-03-2011
Match Date: 9/3/2011
Stage No: 1 Night Moves
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 BONNET, TED 20 U Production 78 0 14.21 5.4891 90.0000 100.00%
2 JIMENEZ, ROBERT 11 A Production 80 0 16.01 4.9969 81.9298 91.03%
3 WALKER, KEITH 22 C Production 72 0 19.27 3.7364 61.2625 68.07%
4 BRAUN, DAVE 24 U Limited 10 85 0 23.85 3.5639 58.4342 64.93%
5 CHADWELL, MICHAEL 19 U Production 78 0 23.26 3.3534 54.9828 61.09%
6 EWING, MATT 21 B Open 72 20 15.52 3.3505 54.9352 61.04%
7 GOURLEY, CHRIS 28 B Production 61 10 16.11 3.1657 51.9052 57.67%
8 HEDEGARD, PHILLIP 27 D Production 73 10 20.93 3.0100 49.3524 54.84%
9 WATSON, CLIFF 15 U Limited 79 20 21.14 2.7909 45.7600 50.84%
10 HANSEN, JEROME 14 C Limited 74 0 27.25 2.7156 44.5253 49.47%
11 BOYD, ROBERT 13 C Open 73 10 24.31 2.5915 42.4906 47.21%
12 MANN, RON 3 B Open 76 20 23.74 2.3589 38.6768 42.97%
13 KOESIS, MICHAEL 4 U Production 72 0 34.30 2.0991 34.4171 38.24%
14 KNIGHT, BART 1 C Production 65 30 17.05 2.0528 33.6580 37.40%
15 FLENTGE, CECIL 17 U Limited 59 10 24.02 2.0400 33.4481 37.16%
16 HEMPHILL, DUANE 23 C Limited 10 81 10 35.09 2.0234 33.1759 36.86%
17 MCFERRON, NANCY 12 D Limited 72 20 28.26 1.8401 30.1705 33.52%
18 JONES, DON 2 U Production 75 20 30.84 1.7834 29.2409 32.49%
19 DETABLAN, ANDREW 6 U Production 79 30 27.98 1.7513 28.7145 31.91%
20 HORTA, REY 7 U Limited 72 30 26.09 1.6098 26.3945 29.33%
21 HEDEGARD, BOBBI 26 C Limited 78 0 51.10 1.5264 25.0271 27.81%
22 GULLY, MICHAEL 8 U Limited 59 30 23.22 1.2489 20.4771 22.75%
23 MIWA, JASON 5 U Production 55 30 20.82 1.2008 19.6885 21.88%
24 SIMS, JAY 16 U Limited 60 40 20.70 0.9662 15.8419 17.60%
25 RATH, BEN 9 U Limited 10 56 50 19.70 0.3046 4.9943 5.55%
26 MOTT, CASEY 25 B Production 52 50 10.52 0.1901 3.1169 3.46%
27 SIMPSON, DEAN 18 U Limited 39 60 31.99 0 0.0000 0.00%
Tie CHADWELL, CHRIS 10 U Production 39 90 22.86 0 0.0000 0.00%
Number of Competitors: 28
Printed: 09/03/11 4:59 PM Page 1 of 1
Combined divisions - these are NOT official results. 09-03-2011
Match Date: 9/3/2011
Stage No: 2 Stage 2
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 JIMENEZ, ROBERT 11 A Production 46 0 7.64 6.0209 50.0000 100.00%
2 MANN, RON 3 B Open 47 0 9.53 4.9318 40.9557 81.91%
3 GOURLEY, CHRIS 28 B Production 38 0 7.92 4.7980 39.8445 79.69%
4 MOTT, CASEY 25 B Production 46 0 10.08 4.5635 37.8972 75.79%
5 WALKER, KEITH 22 C Production 46 0 12.07 3.8111 31.6489 63.30%
6 HANSEN, JEROME 14 C Limited 44 0 12.00 3.6667 30.4498 60.90%
7 BOYD, ROBERT 13 C Open 48 0 13.18 3.6419 30.2438 60.49%
8 HEMPHILL, DUANE 23 C Limited 10 45 0 14.05 3.2028 26.5974 53.19%
9 EWING, MATT 21 B Open 48 10 12.19 3.1173 25.8873 51.77%
10 MCFERRON, NANCY 12 D Limited 46 0 15.04 3.0585 25.3990 50.80%
11 DETABLAN, ANDREW 6 U Production 48 0 15.81 3.0361 25.2130 50.43%
12 WATSON, CLIFF 15 U Limited 41 10 10.29 3.0126 25.0179 50.04%
13 SIMS, JAY 16 U Limited 44 0 14.74 2.9851 24.7895 49.58%
14 BRAUN, DAVE 24 U Limited 10 47 0 15.82 2.9709 24.6716 49.34%
15 BONNET, TED 20 U Production 43 10 11.81 2.7942 23.2042 46.41%
16 JONES, DON 2 U Production 43 10 12.30 2.6829 22.2799 44.56%
17 GULLY, MICHAEL 8 U Limited 46 0 17.16 2.6807 22.2616 44.52%
18 HEDEGARD, PHILLIP 27 D Production 43 10 12.36 2.6699 22.1719 44.34%
19 KOESIS, MICHAEL 4 U Production 42 0 18.12 2.3179 19.2488 38.50%
20 KNIGHT, BART 1 C Production 41 10 14.52 2.1350 17.7299 35.46%
21 RATH, BEN 9 U Limited 10 44 0 21.33 2.0628 17.1303 34.26%
22 FLENTGE, CECIL 17 U Limited 43 20 13.24 1.7372 14.4264 28.85%
23 SIMPSON, DEAN 18 U Limited 40 0 23.75 1.6842 13.9863 27.97%
24 CHADWELL, MICHAEL 19 U Production 38 0 25.52 1.4890 12.3653 24.73%
25 HORTA, REY 7 U Limited 44 20 16.49 1.4554 12.0862 24.17%
26 MIWA, JASON 5 U Production 37 30 14.11 0.4961 4.1198 8.24%
27 HEDEGARD, BOBBI 26 C Limited 24 20 13.41 0.2983 2.4772 4.95%
28 CHADWELL, CHRIS 10 U Production 33 40 54.51 0 0.0000 0.00%
Number of Competitors: 28
Printed: 09/03/11 4:59 PM Page 1 of 1
Combined divisions - these are NOT official results. 09-03-2011
Match Date: 9/3/2011
Stage No: 3 Stage 3
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 JIMENEZ, ROBERT 11 A Production 142 0 23.08 6.1525 150.0000 100.00%
2 MANN, RON 3 B Open 146 0 25.57 5.7098 139.2068 92.80%
3 EWING, MATT 21 B Open 139 20 23.88 4.9832 121.4921 80.99%
4 WATSON, CLIFF 15 U Limited 146 0 31.16 4.6855 114.2341 76.16%
5 MOTT, CASEY 25 B Production 138 0 31.17 4.4273 107.9390 71.96%
6 WALKER, KEITH 22 C Production 134 0 30.68 4.3677 106.4860 70.99%
7 HORTA, REY 7 U Limited 134 0 30.77 4.3549 106.1739 70.78%
8 BONNET, TED 20 U Production 150 0 35.69 4.2029 102.4681 68.31%
9 MCFERRON, NANCY 12 D Limited 145 0 36.03 4.0244 98.1162 65.41%
10 HEMPHILL, DUANE 23 C Limited 10 149 0 38.73 3.8471 93.7936 62.53%
11 GOURLEY, CHRIS 28 B Production 144 0 37.58 3.8318 93.4206 62.28%
12 BOYD, ROBERT 13 C Open 148 0 39.91 3.7083 90.4096 60.27%
13 JONES, DON 2 U Production 143 10 36.49 3.6448 88.8614 59.24%
14 FLENTGE, CECIL 17 U Limited 134 0 37.05 3.6167 88.1764 58.78%
15 MIWA, JASON 5 U Production 140 0 39.50 3.5443 86.4112 57.61%
16 KOESIS, MICHAEL 4 U Production 146 0 42.81 3.4104 83.1467 55.43%
17 RATH, BEN 9 U Limited 10 144 0 46.49 3.0974 75.5156 50.34%
18 DETABLAN, ANDREW 6 U Production 145 20 41.86 2.9861 72.8021 48.53%
19 HEDEGARD, PHILLIP 27 D Production 137 10 46.14 2.7525 67.1069 44.74%
20 GULLY, MICHAEL 8 U Limited 134 0 48.84 2.7437 66.8923 44.59%
21 HEDEGARD, BOBBI 26 C Limited 144 0 56.79 2.5357 61.8212 41.21%
22 SIMS, JAY 16 U Limited 114 20 41.59 2.2602 55.1044 36.74%
23 BRAUN, DAVE 24 U Limited 10 135 0 60.18 2.2433 54.6924 36.46%
24 CHADWELL, MICHAEL 19 U Production 143 20 54.93 2.2392 54.5924 36.39%
25 HANSEN, JEROME 14 C Limited 140 0 63.37 2.2092 53.8610 35.91%
26 KNIGHT, BART 1 C Production 120 30 43.33 2.0771 50.6404 33.76%
27 SIMPSON, DEAN 18 U Limited 134 0 66.35 2.0196 49.2385 32.83%
28 CHADWELL, CHRIS 10 U Production 124 40 99.44 0.8447 20.5941 13.73%
Number of Competitors: 28
Printed: 09/03/11 4:59 PM Page 1 of 1
Combined divisions - these are NOT official results. 09-03-2011
Match Date: 9/3/2011
Stage No: 4 Stage 4
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 JIMENEZ, ROBERT 11 A Production 143 0 23.38 6.1163 155.0000 100.00%
2 EWING, MATT 21 B Open 148 0 26.31 5.6252 142.5545 91.97%
3 MOTT, CASEY 25 B Production 142 10 23.87 5.5300 140.1419 90.41%
4 GOURLEY, CHRIS 28 B Production 147 0 30.45 4.8276 122.3416 78.93%
5 MANN, RON 3 B Open 143 20 28.36 4.3371 109.9113 70.91%
6 SIMS, JAY 16 U Limited 127 0 31.60 4.0190 101.8500 65.71%
7 GULLY, MICHAEL 8 U Limited 139 0 36.27 3.8324 97.1211 62.66%
8 KNIGHT, BART 1 C Production 149 0 39.09 3.8117 96.5966 62.32%
9 BONNET, TED 20 U Production 151 0 39.71 3.8026 96.3659 62.17%
10 HANSEN, JEROME 14 C Limited 143 0 40.68 3.5152 89.0826 57.47%
11 WATSON, CLIFF 15 U Limited 148 10 39.44 3.4990 88.6721 57.21%
12 KOESIS, MICHAEL 4 U Production 142 10 38.99 3.3855 85.7957 55.35%
13 RATH, BEN 9 U Limited 10 141 0 41.90 3.3652 85.2813 55.02%
14 HEMPHILL, DUANE 23 C Limited 10 153 0 46.61 3.2826 83.1880 53.67%
15 FLENTGE, CECIL 17 U Limited 140 10 39.77 3.2688 82.8383 53.44%
16 BOYD, ROBERT 13 C Open 144 10 42.27 3.1701 80.3371 51.83%
17 JONES, DON 2 U Production 140 10 42.16 3.0835 78.1424 50.41%
18 CHADWELL, MICHAEL 19 U Production 149 0 48.86 3.0495 77.2808 49.86%
19 MIWA, JASON 5 U Production 141 0 46.83 3.0109 76.3026 49.23%
20 MCFERRON, NANCY 12 D Limited 138 20 40.50 2.9136 73.8368 47.64%
21 HEDEGARD, BOBBI 26 C Limited 151 0 55.12 2.7395 69.4247 44.79%
22 HORTA, REY 7 U Limited 127 30 36.30 2.6722 67.7192 43.69%
23 BRAUN, DAVE 24 U Limited 10 144 20 48.00 2.5833 65.4663 42.24%
24 HEDEGARD, PHILLIP 27 D Production 126 30 37.36 2.5696 65.1191 42.01%
25 WALKER, KEITH 22 C Production 98 10 37.76 2.3305 59.0598 38.10%
26 DETABLAN, ANDREW 6 U Production 134 40 41.39 2.2711 57.5545 37.13%
27 SIMPSON, DEAN 18 U Limited 125 0 61.46 2.0338 51.5408 33.25%
28 CHADWELL, CHRIS 10 U Production 145 0 77.40 1.8734 47.4759 30.63%
Number of Competitors: 28
Printed: 09/03/11 4:59 PM Page 1 of 1
Combined divisions - these are NOT official results. 09-03-2011
Match Date: 9/3/2011
Stage No: 5 Stage 5
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 EWING, MATT 21 B Open 123 10 22.00 5.1364 140.0000 100.00%
2 JIMENEZ, ROBERT 11 A Production 108 0 22.71 4.7556 129.6207 92.59%
3 MCFERRON, NANCY 12 D Limited 130 0 32.38 4.0148 109.4292 78.16%
4 BONNET, TED 20 U Production 127 10 29.58 3.9554 107.8101 77.01%
5 MANN, RON 3 B Open 130 0 33.08 3.9299 107.1151 76.51%
6 MIWA, JASON 5 U Production 118 0 35.22 3.3504 91.3200 65.23%
7 BRAUN, DAVE 24 U Limited 10 126 10 35.58 3.2603 88.8642 63.47%
8 GOURLEY, CHRIS 28 B Production 105 10 29.44 3.2269 87.9538 62.82%
9 HANSEN, JEROME 14 C Limited 116 0 36.96 3.1385 85.5444 61.10%
10 KNIGHT, BART 1 C Production 115 10 33.84 3.1028 84.5713 60.41%
11 HEMPHILL, DUANE 23 C Limited 10 127 10 39.33 2.9748 81.0825 57.92%
12 MOTT, CASEY 25 B Production 94 30 22.18 2.8855 78.6485 56.18%
13 FLENTGE, CECIL 17 U Limited 107 10 34.57 2.8059 76.4789 54.63%
14 WATSON, CLIFF 15 U Limited 121 20 36.35 2.7785 75.7320 54.09%
15 WALKER, KEITH 22 C Production 110 20 33.81 2.6619 72.5539 51.82%
16 SIMS, JAY 16 U Limited 120 30 35.82 2.5126 68.4845 48.92%
17 JONES, DON 2 U Production 117 10 42.98 2.4895 67.8549 48.47%
18 HEDEGARD, PHILLIP 27 D Production 113 10 48.89 2.1068 57.4239 41.02%
19 KOESIS, MICHAEL 4 U Production 109 10 49.39 2.0045 54.6355 39.03%
20 HEDEGARD, BOBBI 26 C Limited 109 40 39.26 1.7575 47.9032 34.22%
21 BOYD, ROBERT 13 C Open 109 10 57.26 1.7290 47.1264 33.66%
22 HORTA, REY 7 U Limited 88 20 45.99 1.4786 40.3014 28.79%
23 SIMPSON, DEAN 18 U Limited 90 20 47.61 1.4703 40.0751 28.63%
24 RATH, BEN 9 U Limited 10 89 30 40.84 1.4447 39.3774 28.13%
25 CHADWELL, MICHAEL 19 U Production 108 20 63.06 1.3955 38.0364 27.17%
26 CHADWELL, CHRIS 10 U Production 112 30 83.57 0.9812 26.7440 19.10%
27 GULLY, MICHAEL 8 U Limited 88 60 32.49 0.8618 23.4896 16.78%
28 DETABLAN, ANDREW 6 U Production 88 60 41.66 0.6721 18.3191 13.09%
Number of Competitors: 28
Printed: 09/03/11 4:59 PM Page 1 of 1