| Combined divisions - these are NOT official results. | League 18 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Date: 1/11/2009 | |||||||||||||||||||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||||||||
| 1 | Weers, David | A34308 | GM | Open | Major | 1484.9204 | 100.000% | ||||||||||||||||||
| 2 | Cline, Steven | A57903 | B | Single Stack | Major | 1144.2322 | 77.057% | ||||||||||||||||||
| 3 | Jones, Brian | U | Limited 10 | Major | 1003.5854 | 67.585% | |||||||||||||||||||
| 4 | James, Elliott | A62324 | U | Limited | Major | 909.3826 | 61.241% | ||||||||||||||||||
| 5 | Conder, Mark | A61269 | D | Production | Minor | 847.8061 | 57.094% | ||||||||||||||||||
| 6 | Mott, Casey | A59323 | C | Production | Minor | 824.4445 | 55.521% | ||||||||||||||||||
| 7 | Doss, Travis | A62404 | U | Limited 10 | Major | 772.3445 | 52.013% | ||||||||||||||||||
| 8 | Walker, Keith | A59286 | C | Production | Minor | 759.6672 | 51.159% | ||||||||||||||||||
| 9 | Schneider, Glenn | U | Limited | Major | 747.3557 | 50.330% | |||||||||||||||||||
| 10 | Herndon, Jim | TY58744 | C | Production | Minor | 693.6571 | 46.713% | ||||||||||||||||||
| 11 | Snyder, Jerry | FY55185 | C | Open | Major | 620.6312 | 41.796% | ||||||||||||||||||
| 12 | LeBlanc, Taylor | U | Production | Minor | 617.1795 | 41.563% | |||||||||||||||||||
| 13 | Sheppard, Travis | U | Single Stack | Major | 614.8901 | 41.409% | |||||||||||||||||||
| 14 | Jones, Don | U | Production | Minor | 608.8808 | 41.004% | |||||||||||||||||||
| 15 | Braddy, James | A58654 | D | Limited | Major | 595.6657 | 40.114% | ||||||||||||||||||
| 16 | Cormier, Drew | U | Production | Minor | 562.2071 | 37.861% | |||||||||||||||||||
| 17 | Pelphrey, Douglas | U | Limited | Minor | 518.9784 | 34.950% | |||||||||||||||||||
| 18 | Acquisto, Ronald | U | Limited | Minor | 497.5772 | 33.509% | |||||||||||||||||||
| 19 | Latigo, Alfred | U | Limited | Major | 475.4055 | 32.016% | |||||||||||||||||||
| 20 | Baldridge, Ian | U | Limited | Minor | 437.4985 | 29.463% | |||||||||||||||||||
| 21 | Dent, Kevan | U | Single Stack | Major | 430.2204 | 28.973% | |||||||||||||||||||
| 22 | Bartosch, Andy | U | Limited | Major | 422.5720 | 28.458% | |||||||||||||||||||
| 23 | Crouch, Cameron | U | Limited | Minor | 403.4954 | 27.173% | |||||||||||||||||||
| 24 | Ciment, Matt | A58020 | C | Limited | Minor | 402.1981 | 27.085% | ||||||||||||||||||
| 25 | Moore, Jon | U | Limited | Major | 400.6809 | 26.983% | |||||||||||||||||||
| 26 | McFerron, Nancy | U | Limited | Minor | 399.3355 | 26.893% | |||||||||||||||||||
| 27 | Micale, Pete | U | Limited | Minor | 374.9019 | 25.247% | |||||||||||||||||||
| 28 | Vickers, Rob | U | Limited 10 | Major | 334.7693 | 22.545% | |||||||||||||||||||
| 29 | Bazaldua, Albert | U | Limited | Major | 332.7419 | 22.408% | |||||||||||||||||||
| 30 | Tavernini, Lucio | U | Single Stack | Major | Super Senior | 325.3313 | 21.909% | ||||||||||||||||||
| 31 | Conder, Caleb | A62744 | U | Limited | Minor | Junior | 304.0437 | 20.475% | |||||||||||||||||
| 32 | Padilla, Ishmael | U | Limited 10 | Major | 270.6624 | 18.227% | |||||||||||||||||||
| 33 | Sherman, Daryl | U | Limited | Minor | 262.2108 | 17.658% | |||||||||||||||||||
| 34 | Latigo, Eddie | U | Limited | Minor | 254.5322 | 17.141% | |||||||||||||||||||
| 35 | Huron, Lori | U | Limited | Minor | 246.6308 | 16.609% | |||||||||||||||||||
| 36 | Wierschke, Jesse | U | Production | Minor | 218.2863 | 14.700% | |||||||||||||||||||
| 37 | Hierholzer, Derek | U | Limited | Major | 200.0326 | 13.471% | |||||||||||||||||||
| 38 | Gentry, Kevin | TY53668 | A | Open | Major | 184.2839 | 12.410% | ||||||||||||||||||
| 39 | James, EJ | U | Limited | Major | 172.4766 | 11.615% | |||||||||||||||||||
| 40 | Schmalried, Joey | U | Tactical | Minor | Junior | 161.8101 | 10.897% | ||||||||||||||||||
| 41 | Godino, Alex | U | Limited 10 | Major | Junior | 141.7897 | 9.549% | ||||||||||||||||||
| 42 | Luna, Celeste | U | Limited | Minor | 139.2317 | 9.376% | |||||||||||||||||||
| 43 | Miller, Chris | U | Limited | Minor | 132.9094 | 8.951% | |||||||||||||||||||
| 44 | Gary, Tom | U | Limited | Major | 130.6039 | 8.795% | |||||||||||||||||||
| 45 | Perez, Boabdil | U | Limited | Minor | 124.2027 | 8.364% | |||||||||||||||||||
| 46 | Wisnosky, Dave | U | Limited 10 | Major | 116.1182 | 7.820% | |||||||||||||||||||
| 47 | Carrillo, Amber | U | Open | Major | 113.7523 | 7.660% | |||||||||||||||||||
| 48 | Noe, Christian | U | Limited | Major | 105.1090 | 7.078% | |||||||||||||||||||
| 49 | Vinson, Tim | U | Production | Minor | 100.5790 | 6.773% | |||||||||||||||||||
| 50 | Crouch, Tony | U | Limited | Minor | 98.2142 | 6.614% | |||||||||||||||||||
| 51 | Barnes, Todd | U | Single Stack | Major | 66.7034 | 4.492% | |||||||||||||||||||
| 52 | Baltzell, Justin | U | Limited 10 | Minor | 55.6101 | 3.745% | |||||||||||||||||||
| 53 | Harting, Ben | U | Limited 10 | Major | 41.8197 | 2.816% | |||||||||||||||||||
| 54 | Rozas, Rachell | U | Limited | Minor | 33.6202 | 2.264% | |||||||||||||||||||
| 55 | Garcia, Matthew | U | Limited 10 | Major | 32.1418 | 2.165% | |||||||||||||||||||
| 56 | Keller, Fernando | U | Limited | Minor | 9.5465 | 0.643% | |||||||||||||||||||
| 57 | Mount, Paul | U | Production | Minor | 0.8369 | 0.056% | |||||||||||||||||||
| 58 | Lherisse, Russell | U | Limited | Minor | 0.0000 | 0.000% | |||||||||||||||||||
| Tie | Garcia, Joe | U | Limited 10 | Major | 0.0000 | 0.000% | |||||||||||||||||||
| Number of Competitors: | 59 | ||||||||||||||||||||||||
| Printed: | 02/24/09 10:39 AM | Page 1 of 1 | |||||||||||||||||||||||
Team Results:
Team: 1 Deadeyes
Steven Cline Single Stack 18 1144.2322
Keith Walker Production 32 759.6672
Glenn Schneider Limited 31 747.3557
1903.8994
Team: 2 K-Dets
Douglas Pelphrey Limited 21 518.9784
Pete Micale Limited 23 374.9019
Amber Carrillo Open 22 113.7523
Christian Noe Limited 27 105.1090
1007.6326
Team: 3 The Instructors
Kevan Dent Single Stack 2 430.2204
Jon Moore Limited 41 400.6809
Rob Vickers Limited 10 13 334.7693
830.9013
Team: 4 The Juniors
Caleb Conder Limited 36 304.0437
Joey Schmalried Tactical 7 161.8101
Alex Godino Limited 10 6 141.7897
465.8538
Team: 5 Scoot-N-Scoot
Brian Jones Limited 10 4 1003.5854
Don Jones Production 14 608.8808
Drew Cormier Production 8 562.2071
Todd Barnes Single Stack 55 66.7034
2174.6733
Team: 6 Tres Hermanos
David Weers Open 33 1484.9204
Alfred Latigo Limited 11 475.4055
Albert Bazaldua Limited 30 332.7419
Eddie Latigo Limited 12 254.5322
2293.0678
Team: 7 Mod Squad
Travis Sheppard Single Stack 35 614.8901
Ronald Acquisto Limited 34 497.5772
Ishmael Padilla Limited 10 15 270.6624
Dave Wisnosky Limited 10 44 116.1182
Rachell Rozas Limited 49 33.6202
1499.2479
Team: 8 The Outcasts
Elliott James Limited 37 909.3826
Casey Mott Production 24 824.4445
Jim Herndon Production 17 693.6571
EJ James Limited 38 172.4766
Mark Conder Limited 50 168.6414
2599.9608
Team: 9 Bio-Techs
Mark Conder Production 39 847.8061
Nancy McFerron Limited 29 399.3355
Lori Huron Limited 28 246.6308
1247.1416