Combined divisions - these are NOT official results. League 22
Match Date: 10/16/2009
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Cline, Steve U Single Stack Minor 1473.9325 100.000%
2 Conder, Mark REENTRY U Limited Major 1453.2146 98.594%
3 Conder, Mark U Production Minor 1448.7266 98.290%
4 Jones, Brian U Production Minor 1357.3556 92.091%
5 Doss, Travis U Limited 10 Major 1333.1648 90.450%
6 Walker, Keith U Production Minor 1169.8844 79.372%
7 Schneider, Glenn U Production Minor 1056.9821 71.712%
8 Medellin, Graham U Limited Minor 947.0097 64.251%
9 Murphy, Pat U Production Minor 939.7563 63.758%
10 Jones, Donald U Production Minor Senior 911.7136 61.856%
11 Metz, Mike U Limited Minor 857.4111 58.172%
12 Gonzalez, Miguel U Limited Minor 826.1848 56.053%
13 Hedegard, Philip U Limited 10 Major 822.8469 55.827%
14 Gourley, Toby U Production Minor 797.0936 54.079%
15 Baldridge, Ian U Limited Minor 770.9627 52.307%
16 Dent, Kevan U Single Stack Major 769.4168 52.202%
17 Wilson, Ken U Limited 10 Major 766.3018 51.990%
18 McFerron, Nancy U Limited Minor 740.4552 50.237%
19 Gourley, Toby REENTRY U Limited Minor 736.5091 49.969%
20 Bartosch, Andrew U Limited Major 699.8968 47.485%
21 Cormier, Drew U Production Minor 615.0185 41.726%
22 Glover, Wesley U Production Minor 608.0412 41.253%
23 Murphy, Jenn U Production Minor 572.0326 38.810%
24 Park, John U Limited 10 Major 557.8995 37.851%
25 Hierholzer, Derek U Single Stack Major 523.5867 35.523%
26 Alcoser, Toby U Limited Minor 506.8455 34.387%
27 Posson, Elliot U Open Major 483.8236 32.825%
28 Hedegard, Bobbi U Limited Minor 482.9934 32.769%
29 Tavernini, Lucio U Single Stack Major 459.7600 31.193%
30 Dubay, Ashley U Production Minor 421.8763 28.622%
31 Carnot, Bryan U Limited Minor 404.2872 27.429%
32 Barsalou, Aaron U Limited Minor 352.5731 23.921%
33 Chang, Chae U Limited Minor 298.1153 20.226%
34 Georgoulakis, Mary Beth U Limited Minor 296.9386 20.146%
35 Knight, Bart U Production Minor 290.8510 19.733%
36 Miller, Kevin U Limited 10 Major 270.7318 18.368%
37 Fazio, Jim U Limited Minor 239.3333 16.238%
38 Cline, Steve REENTRY U Limited Minor 224.7991 15.252%
39 Alaniz, Louis U Production Minor 184.2027 12.497%
40 Hawkins, Matt U Limited 10 Major 181.1767 12.292%
41 Leacock, Jay U Limited Minor 156.6323 10.627%
42 Hermanson, Jason U Limited Minor 147.4020 10.001%
43 Williams, Marshall U Production Minor 140.5931 9.539%
44 Fazio, Kelly U Limited Minor 127.0734 8.621%
45 Menchaca, Reggie U Limited Minor 76.4474 5.187%
46 Garza, Joe U Limited Minor 67.4404 4.576%
47 Conder, Mark REENTRY U Revolver Minor 62.1833 4.219%
48 Perez, Chris U Limited Minor 50.4662 3.424%
49 Warden, Mike U Limited 10 Major 46.8684 3.180%
50 Argil, Chris U Limited 10 Major Junior 44.9631 3.051%
51 Ferris, Nick U Limited Minor 40.2068 2.728%
52 Cormier, Melissa U Limited Minor 36.0341 2.445%
53 Warden, Ashley U Limited 10 Major Junior 35.3321 2.397%
Number of Competitors: 53
Printed: 11/30/09 7:37 PM Page 1 of 1

 

                                             
Combined divisions - these are NOT official results. League 22
Match Date: 10/16/2009
Stage No: 1 Haunted Woods
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cline, Steve 26 U Single Stack 208 0 27.46 7.5747 220.0000 100.00%
2 Doss, Travis 14 U Limited 10 202 0 27.69 7.2951 211.8793 96.31%
3 Conder, Mark 1 U Production 210 0 29.18 7.1967 209.0213 95.01%
4 Jones, Brian 24 U Production 200 0 27.92 7.1633 208.0513 94.57%
5 Gourley, Toby 18 U Production 200 0 30.28 6.6050 191.8360 87.20%
R6 Gourley, Toby 19 U Limited 206 0 31.82 6.4739 188.0283 85.47%
7 Murphy, Pat 22 U Production 212 0 34.47 6.1503 178.6296 81.20%
8 Metz, Mike 28 U Limited 190 20 31.38 5.4175 157.3462 71.52%
9 Gonzalez, Miguel 16 U Limited 210 0 40.67 5.1635 149.9690 68.17%
10 Schneider, Glenn 29 U Production 204 0 39.70 5.1385 149.2429 67.84%
11 Medellin, Graham 15 U Limited 176 20 30.94 5.0420 146.4401 66.56%
12 Jones, Donald 25 U Production 202 0 40.69 4.9644 144.1863 65.54%
13 Walker, Keith 21 U Production 204 0 42.09 4.8468 140.7707 63.99%
14 Glover, Wesley 20 U Production 196 0 40.44 4.8467 140.7678 63.99%
R15 Conder, Mark 2 U Limited 181 20 33.55 4.7988 139.3766 63.35%
16 Dent, Kevan 12 U Single Stack 211 0 49.66 4.2489 123.4053 56.09%
17 Barsalou, Aaron 11 U Limited 202 0 49.19 4.1065 119.2694 54.21%
18 Wilson, Ken 32 U Limited 10 197 0 50.57 3.8956 113.1440 51.43%
19 Carnot, Bryan 10 U Limited 188 20 47.05 3.5707 103.7076 47.14%
20 Dubay, Ashley 33 U Production 185 10 49.20 3.5569 103.3068 46.96%
21 Hedegard, Philip 6 U Limited 10 194 0 58.13 3.3373 96.9287 44.06%
22 Murphy, Jenn 23 U Production 208 0 63.15 3.2937 95.6624 43.48%
23 Alaniz, Louis 17 U Production 199 10 61.19 3.0887 89.7084 40.78%
24 Bartosch, Andrew 31 U Limited 215 0 77.97 2.7575 80.0890 36.40%
25 Hawkins, Matt 34 U Limited 10 200 30 64.27 2.6451 76.8244 34.92%
26 Park, John 35 U Limited 10 197 20 67.75 2.6125 75.8776 34.49%
27 Knight, Bart 4 U Production 216 0 83.26 2.5943 75.3490 34.25%
28 Hierholzer, Derek 13 U Single Stack 216 0 87.19 2.4773 71.9508 32.70%
R29 Conder, Mark 3 U Revolver 208 0 97.15 2.1410 62.1833 28.27%
30 Hedegard, Bobbi 30 U Limited 208 0 107.91 1.9275 55.9824 25.45%
31 Tavernini, Lucio 37 U Single Stack 187 30 84.86 1.8501 53.7344 24.42%
32 Warden, Mike 7 U Limited 10 172 40 81.80 1.6137 46.8684 21.30%
33 Argil, Chris 8 U Limited 10 200 0 129.19 1.5481 44.9631 20.44%
34 Cormier, Drew 5 U Production 189 30 107.73 1.4759 42.8661 19.48%
35 Alcoser, Toby 36 U Limited 165 70 67.43 1.4089 40.9202 18.60%
36 Warden, Ashley 9 U Limited 10 195 0 160.29 1.2165 35.3321 16.06%
37 Georgoulakis, Mary Beth 27 U Limited 184 0 192.99 0.9534 27.6906 12.59%
DNF Menchaca, Reggie 46 U Limited 0 0 0 0 .0000 0.00%
DNF Chang, Chae 47 U Limited 0 0 0 0 .0000 0.00%
DNF Perez, Chris 48 U Limited 0 0 0 0 .0000 0.00%
DNF Posson, Elliot 49 U Open 0 0 0 0 .0000 0.00%
Number of Competitors: 41
Stage No: 2 Hall of Blood
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cline, Steve 26 U Single Stack 214 0 33.96 6.3015 240.0000 100.00%
R2 Gourley, Toby 19 U Limited 200 10 31.37 6.0567 230.6765 96.12%
3 Doss, Travis 14 U Limited 10 221 0 37.49 5.8949 224.5142 93.55%
4 Gourley, Toby 18 U Production 218 0 37.61 5.7963 220.7589 91.98%
R5 Conder, Mark 2 U Limited 198 0 34.44 5.7491 218.9612 91.23%
6 Conder, Mark 1 U Production 196 0 35.20 5.5682 212.0714 88.36%
7 Metz, Mike 28 U Limited 206 0 41.08 5.0146 190.9869 79.58%
8 Murphy, Pat 22 U Production 230 40 39.98 4.7524 181.0007 75.42%
9 Walker, Keith 21 U Production 206 0 43.42 4.7444 180.6960 75.29%
10 Schneider, Glenn 29 U Production 212 0 46.21 4.5878 174.7317 72.80%
11 Dent, Kevan 12 U Single Stack 218 10 47.38 4.3900 167.1983 69.67%
12 Gonzalez, Miguel 16 U Limited 230 0 53.77 4.2775 162.9136 67.88%
13 Cormier, Drew 5 U Production 212 20 47.39 4.0515 154.3061 64.29%
14 Medellin, Graham 15 U Limited 197 10 46.93 3.9847 151.7620 63.23%
15 Baldridge, Ian 40 U Limited 210 30 47.50 3.7895 144.3275 60.14%
16 Jones, Brian 24 U Production 204 20 48.58 3.7876 144.2552 60.11%
17 McFerron, Nancy 42 U Limited 230 0 61.80 3.7217 141.7453 59.06%
18 Hedegard, Philip 6 U Limited 10 210 10 61.24 3.2658 124.3818 51.83%
19 Bartosch, Andrew 31 U Limited 232 0 72.02 3.2213 122.6870 51.12%
20 Glover, Wesley 20 U Production 184 40 45.59 3.1586 120.2990 50.12%
21 Jones, Donald 25 U Production 204 60 46.06 3.1264 119.0726 49.61%
22 Barsalou, Aaron 11 U Limited 228 0 74.13 3.0757 117.1416 48.81%
23 Wilson, Ken 32 U Limited 10 231 0 77.12 2.9953 114.0795 47.53%
24 Murphy, Jenn 23 U Production 209 10 69.02 2.8832 109.8100 45.75%
25 Miller, Kevin 41 U Limited 10 220 10 73.35 2.8630 109.0407 45.43%
26 Park, John 35 U Limited 10 211 10 71.72 2.8026 106.7403 44.48%
27 Carnot, Bryan 10 U Limited 187 10 63.37 2.7931 106.3785 44.32%
28 Hawkins, Matt 34 U Limited 10 227 0 82.85 2.7399 104.3523 43.48%
29 Knight, Bart 4 U Production 224 0 92.23 2.4287 92.4999 38.54%
30 Hierholzer, Derek 13 U Single Stack 210 0 86.47 2.4286 92.4961 38.54%
31 Alcoser, Toby 36 U Limited 184 40 70.90 2.0310 77.3530 32.23%
32 Tavernini, Lucio 37 U Single Stack 225 0 115.83 1.9425 73.9824 30.83%
33 Hedegard, Bobbi 30 U Limited 179 10 88.98 1.8993 72.3371 30.14%
34 Hermanson, Jason 39 U Limited 166 20 97.90 1.4913 56.7979 23.67%
35 Dubay, Ashley 33 U Production 151 50 72.01 1.4026 53.4197 22.26%
36 Georgoulakis, Mary Beth 27 U Limited 148 0 214.68 0.6894 26.2566 10.94%
Number of Competitors: 36
Stage No: 3 Horde of Zombies
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Conder, Mark 2 U Limited 339 20 52.16 6.1158 360.0000 100.00%
2 Jones, Brian 24 U Production 311 20 53.12 5.4782 322.4684 89.57%
3 Cline, Steve 26 U Single Stack 317 20 67.31 4.4124 259.7312 72.15%
4 Walker, Keith 21 U Production 332 30 72.18 4.1840 246.2867 68.41%
5 Conder, Mark 1 U Production 286 30 64.56 3.9653 233.4131 64.84%
6 Doss, Travis 14 U Limited 10 313 70 63.23 3.8431 226.2200 62.84%
7 Murphy, Pat 22 U Production 292 0 77.26 3.7794 222.4703 61.80%
8 Schneider, Glenn 29 U Production 282 70 66.09 3.2077 188.8178 52.45%
9 McFerron, Nancy 42 U Limited 325 20 95.26 3.2018 188.4705 52.35%
10 Jones, Donald 25 U Production 339 20 103.03 3.0962 182.2545 50.63%
11 Metz, Mike 28 U Limited 314 40 93.36 2.9349 172.7597 47.99%
12 Cormier, Drew 5 U Production 287 80 70.70 2.9279 172.3477 47.87%
13 Hedegard, Philip 6 U Limited 10 296 60 95.10 2.4816 146.0767 40.58%
14 Murphy, Jenn 23 U Production 295 40 111.98 2.2772 134.0449 37.23%
15 Bartosch, Andrew 31 U Limited 326 0 145.90 2.2344 131.5256 36.53%
16 Knight, Bart 4 U Production 307 50 122.99 2.0896 123.0021 34.17%
17 Medellin, Graham 15 U Limited 249 130 59.26 2.0081 118.2047 32.83%
18 Barsalou, Aaron 11 U Limited 298 80 110.47 1.9734 116.1621 32.27%
19 Wilson, Ken 32 U Limited 10 328 50 162.84 1.7072 100.4925 27.91%
20 Alaniz, Louis 17 U Production 246 120 78.49 1.6053 94.4943 26.25%
21 Gourley, Toby 18 U Production 220 130 56.44 1.5946 93.8644 26.07%
22 Carnot, Bryan 10 U Limited 248 120 81.17 1.5769 92.8225 25.78%
23 Hierholzer, Derek 13 U Single Stack 323 40 186.29 1.5191 89.4202 24.84%
24 Dubay, Ashley 33 U Production 258 70 125.01 1.5039 88.5255 24.59%
25 Tavernini, Lucio 37 U Single Stack 304 80 156.05 1.4354 84.4933 23.47%
26 Gonzalez, Miguel 16 U Limited 226 140 61.84 1.3907 81.8621 22.74%
27 Dent, Kevan 12 U Single Stack 245 150 69.63 1.3644 80.3139 22.31%
28 Hedegard, Bobbi 30 U Limited 243 70 127.31 1.3589 79.9902 22.22%
29 Miller, Kevin 41 U Limited 10 267 140 98.54 1.2888 75.8638 21.07%
30 Garza, Joe 38 U Limited 229 140 77.68 1.1457 67.4404 18.73%
31 Baldridge, Ian 40 U Limited 246 170 81.85 0.9285 54.6552 15.18%
32 Georgoulakis, Mary Beth 27 U Limited 220 100 190.00 0.6316 37.1785 10.33%
R33 Gourley, Toby 19 U Limited 200 170 54.82 0.5472 32.2103 8.95%
34 Glover, Wesley 20 U Production 230 180 100.10 0.4995 29.4025 8.17%
35 Park, John 35 U Limited 10 250 200 119.88 0.4171 24.5521 6.82%
36 Alcoser, Toby 36 U Limited 190 250 79.52 0 .0000 0.00%
Tie Hermanson, Jason 39 U Limited 162 230 121.11 0 .0000 0.00%
Number of Competitors: 37
Stage No: 4 In the Box
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cline, Steve 26 U Single Stack 191 10 27.01 6.7012 220.0000 100.00%
2 Conder, Mark 1 U Production 210 0 32.27 6.5076 213.6441 97.11%
3 Jones, Brian 24 U Production 185 10 34.73 5.0389 165.4268 75.19%
4 Walker, Keith 21 U Production 181 10 35.25 4.8511 159.2613 72.39%
5 Baldridge, Ian 40 U Limited 196 0 41.87 4.6812 153.6835 69.86%
6 Metz, Mike 28 U Limited 180 0 39.04 4.6107 151.3690 68.80%
7 Gonzalez, Miguel 16 U Limited 202 0 46.19 4.3732 143.5719 65.26%
8 Dent, Kevan 12 U Single Stack 202 10 44.65 4.3001 141.1720 64.17%
9 Murphy, Pat 22 U Production 178 10 39.57 4.2456 139.3828 63.36%
10 Gourley, Toby 18 U Production 158 20 32.72 4.2176 138.4636 62.94%
11 Hedegard, Philip 6 U Limited 10 189 0 46.31 4.0812 133.9856 60.90%
12 Cormier, Drew 5 U Production 189 20 42.61 3.9662 130.2101 59.19%
13 Medellin, Graham 15 U Limited 191 20 43.21 3.9574 129.9212 59.06%
14 Doss, Travis 14 U Limited 10 186 50 35.57 3.8234 125.5220 57.06%
R15 Conder, Mark 2 U Limited 177 50 37.59 3.3786 110.9192 50.42%
16 Jones, Donald 25 U Production 197 20 53.13 3.3315 109.3729 49.71%
17 Posson, Elliot 49 U Open 187 20 50.20 3.3267 109.2154 49.64%
18 McFerron, Nancy 42 U Limited 208 20 62.26 3.0196 99.1333 45.06%
19 Chang, Chae 47 U Limited 166 20 49.19 2.9681 97.4425 44.29%
20 Schneider, Glenn 29 U Production 171 50 42.65 2.8370 93.1385 42.34%
21 Wilson, Ken 32 U Limited 10 206 0 72.71 2.8332 93.0138 42.28%
22 Hermanson, Jason 39 U Limited 176 10 60.15 2.7598 90.6041 41.18%
R23 Gourley, Toby 19 U Limited 147 50 36.56 2.6532 87.1044 39.59%
24 Bartosch, Andrew 31 U Limited 208 0 79.17 2.6273 86.2541 39.21%
25 Miller, Kevin 41 U Limited 10 201 30 65.41 2.6143 85.8273 39.01%
26 Dubay, Ashley 33 U Production 170 30 55.33 2.5303 83.0696 37.76%
27 Alcoser, Toby 36 U Limited 191 40 65.81 2.2945 75.3283 34.24%
28 Murphy, Jenn 23 U Production 169 10 71.07 2.2372 73.4471 33.39%
29 Hierholzer, Derek 13 U Single Stack 191 50 72.00 1.9583 64.2909 29.22%
30 Park, John 35 U Limited 10 172 40 69.13 1.9094 62.6855 28.49%
31 Glover, Wesley 20 U Production 149 70 44.90 1.7595 57.7643 26.26%
32 Tavernini, Lucio 37 U Single Stack 202 30 100.32 1.7145 56.2869 25.58%
33 Perez, Chris 48 U Limited 187 20 108.64 1.5372 50.4662 22.94%
34 Ferris, Nick 50 U Limited 145 70 61.24 1.2247 40.2068 18.28%
35 Georgoulakis, Mary Beth 27 U Limited 137 30 89.96 1.1894 39.0479 17.75%
36 Cormier, Melissa 43 U Limited 155 50 95.66 1.0976 36.0341 16.38%
37 Menchaca, Reggie 46 U Limited 120 60 60.07 0.9988 32.7905 14.90%
38 Hedegard, Bobbi 30 U Limited 171 70 135.48 0.7455 24.4747 11.12%
Number of Competitors: 38
Stage No: 5 Shootin' the V
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Conder, Mark 2 U Limited 228 0 21.67 10.5215 240.0000 100.00%
R2 Cline, Steve 45 U Limited 204 0 20.70 9.8551 224.7991 93.67%
3 Cline, Steve 26 U Single Stack 218 0 25.01 8.7165 198.8272 82.84%
R4 Gourley, Toby 19 U Limited 197 10 21.49 8.7017 198.4896 82.70%
5 Conder, Mark 1 U Production 232 0 28.14 8.2445 188.0606 78.36%
6 Metz, Mike 28 U Limited 216 0 26.64 8.1081 184.9493 77.06%
7 Doss, Travis 14 U Limited 10 229 0 28.33 8.0833 184.3836 76.83%
8 Gonzalez, Miguel 16 U Limited 238 0 31.62 7.5269 171.6919 71.54%
9 Jones, Brian 24 U Production 228 0 31.10 7.3312 167.2279 69.68%
10 Gourley, Toby 18 U Production 200 0 29.98 6.6711 152.1707 63.40%
11 Schneider, Glenn 29 U Production 228 0 34.86 6.5404 149.1894 62.16%
12 Glover, Wesley 20 U Production 224 0 35.06 6.3890 145.7359 60.72%
13 Baldridge, Ian 40 U Limited 232 0 36.53 6.3509 144.8668 60.36%
14 Murphy, Pat 22 U Production 216 0 34.24 6.3084 143.8974 59.96%
15 Walker, Keith 21 U Production 218 0 35.64 6.1167 139.5246 58.14%
16 Jones, Donald 25 U Production 230 0 39.42 5.8346 133.0898 55.45%
17 Alcoser, Toby 36 U Limited 224 0 39.23 5.7099 130.2453 54.27%
18 Hedegard, Philip 6 U Limited 10 231 10 41.15 5.3706 122.5057 51.04%
19 Posson, Elliot 49 U Open 220 10 39.30 5.3435 121.8876 50.79%
20 McFerron, Nancy 42 U Limited 230 0 45.28 5.0795 115.8656 48.28%
21 Cormier, Drew 5 U Production 224 0 44.32 5.0542 115.2885 48.04%
22 Dent, Kevan 12 U Single Stack 236 0 47.30 4.9894 113.8104 47.42%
23 Bartosch, Andrew 31 U Limited 237 0 48.17 4.9201 112.2296 46.76%
24 Medellin, Graham 15 U Limited 208 40 35.09 4.7877 109.2095 45.50%
25 Park, John 35 U Limited 10 231 0 49.44 4.6723 106.5772 44.41%
26 Wilson, Ken 32 U Limited 10 240 0 54.42 4.4101 100.5963 41.92%
27 Hierholzer, Derek 13 U Single Stack 233 0 55.28 4.2149 96.1437 40.06%
28 Dubay, Ashley 33 U Production 212 0 51.69 4.1014 93.5547 38.98%
29 Hedegard, Bobbi 30 U Limited 226 0 55.44 4.0765 92.9867 38.74%
30 Murphy, Jenn 23 U Production 202 0 52.06 3.8801 88.5068 36.88%
31 Georgoulakis, Mary Beth 27 U Limited 210 0 54.34 3.8646 88.1532 36.73%
32 Chang, Chae 47 U Limited 219 10 59.19 3.5310 80.5436 33.56%
33 Tavernini, Lucio 37 U Single Stack 238 0 77.81 3.0587 69.7703 29.07%
34 Fazio, Jim 44 U Limited 188 40 58.85 2.5149 57.3660 23.90%
35 Leacock, Jay 52 U Limited 209 10 80.75 2.4644 56.2140 23.42%
36 Menchaca, Reggie 46 U Limited 183 10 90.39 1.9139 43.6569 18.19%
37 Fazio, Kelly 51 U Limited 192 20 93.50 1.8396 41.9621 17.48%
Number of Competitors: 37
Stage No: 6 Hilliburton Drill Redux
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Conder, Mark 1 U Production 174 0 27.68 6.2861 180.0000 100.00%
2 Jones, Brian 24 U Production 157 10 25.20 5.8333 167.0343 92.80%
3 Doss, Travis 14 U Limited 10 162 0 28.74 5.6367 161.4047 89.67%
4 Cline, Steve 26 U Single Stack 152 0 27.07 5.6151 160.7862 89.33%
5 Schneider, Glenn 29 U Production 160 0 31.28 5.1151 146.4689 81.37%
R6 Conder, Mark 2 U Limited 165 0 32.82 5.0274 143.9576 79.98%
7 Gonzalez, Miguel 16 U Limited 156 0 38.45 4.0572 116.1763 64.54%
8 Glover, Wesley 20 U Production 156 0 39.16 3.9837 114.0717 63.37%
9 Wilson, Ken 32 U Limited 10 177 0 52.25 3.3876 97.0026 53.89%
10 Bartosch, Andrew 31 U Limited 173 0 52.18 3.3154 94.9352 52.74%
11 Dent, Kevan 12 U Single Stack 152 30 38.14 3.1987 91.5935 50.89%
12 Alcoser, Toby 36 U Limited 162 0 52.25 3.1005 88.7816 49.32%
13 Posson, Elliot 49 U Open 156 10 48.81 2.9912 85.6518 47.58%
14 Medellin, Graham 15 U Limited 143 30 37.83 2.9870 85.5316 47.52%
15 Hedegard, Philip 6 U Limited 10 154 20 45.63 2.9367 84.0912 46.72%
16 Walker, Keith 21 U Production 166 60 37.71 2.8109 80.4890 44.72%
17 Tavernini, Lucio 37 U Single Stack 154 10 51.80 2.7799 79.6013 44.22%
18 McFerron, Nancy 42 U Limited 151 30 43.92 2.7550 78.8883 43.83%
19 Murphy, Pat 22 U Production 160 60 38.50 2.5974 74.3755 41.32%
20 Fazio, Jim 44 U Limited 150 20 50.57 2.5707 73.6110 40.90%
21 Jones, Donald 25 U Production 162 60 40.28 2.5323 72.5114 40.28%
22 Murphy, Jenn 23 U Production 139 10 52.35 2.4642 70.5614 39.20%
23 Park, John 35 U Limited 10 141 30 59.12 1.8775 53.7615 29.87%
24 Hedegard, Bobbi 30 U Limited 158 0 101.08 1.5631 44.7588 24.87%
25 Fazio, Kelly 51 U Limited 153 30 79.95 1.5385 44.0543 24.47%
26 Baldridge, Ian 40 U Limited 127 70 41.07 1.3879 39.7420 22.08%
27 Chang, Chae 47 U Limited 139 90 48.10 1.0187 29.1701 16.21%
28 Georgoulakis, Mary Beth 27 U Limited 140 0 168.07 0.8330 23.8526 13.25%
29 Leacock, Jay 52 U Limited 116 80 62.41 0.5768 16.5164 9.18%
Number of Competitors: 29
Stage No: 7 A Zone
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Conder, Mark 2 U Limited 212 10 41.80 4.8325 240.0000 100.00%
2 Baldridge, Ian 40 U Limited 214 0 45.48 4.7054 233.6877 97.37%
3 Walker, Keith 21 U Production 200 0 44.57 4.4873 222.8561 92.86%
4 Conder, Mark 1 U Production 222 0 51.88 4.2791 212.5161 88.55%
5 Medellin, Graham 15 U Limited 202 20 43.89 4.1467 205.9406 85.81%
6 Doss, Travis 14 U Limited 10 231 0 57.58 4.0118 199.2410 83.02%
7 Jones, Brian 24 U Production 200 0 54.31 3.6826 182.8917 76.20%
8 Cline, Steve 26 U Single Stack 205 10 55.47 3.5154 174.5879 72.74%
9 Posson, Elliot 49 U Open 205 0 60.94 3.3640 167.0688 69.61%
10 Schneider, Glenn 29 U Production 226 0 72.23 3.1289 155.3929 64.75%
11 Jones, Donald 25 U Production 232 0 76.19 3.0450 151.2261 63.01%
12 Wilson, Ken 32 U Limited 10 231 0 77.53 2.9795 147.9731 61.66%
13 Williams, Marshall 53 U Production 216 0 76.30 2.8309 140.5931 58.58%
14 Park, John 35 U Limited 10 210 10 77.78 2.5714 127.7053 53.21%
15 McFerron, Nancy 42 U Limited 198 40 67.44 2.3428 116.3522 48.48%
16 Hedegard, Philip 6 U Limited 10 189 60 55.77 2.3131 114.8772 47.87%
17 Hedegard, Bobbi 30 U Limited 229 10 96.71 2.2645 112.4635 46.86%
18 Hierholzer, Derek 13 U Single Stack 224 10 97.25 2.2005 109.2850 45.54%
19 Fazio, Jim 44 U Limited 216 0 99.00 2.1818 108.3563 45.15%
20 Carnot, Bryan 10 U Limited 173 10 79.85 2.0413 101.3786 42.24%
21 Alcoser, Toby 36 U Limited 196 40 82.23 1.8971 94.2171 39.26%
22 Chang, Chae 47 U Limited 190 20 92.82 1.8315 90.9591 37.90%
23 Leacock, Jay 52 U Limited 180 20 94.71 1.6894 83.9019 34.96%
24 Bartosch, Andrew 31 U Limited 217 10 142.43 1.4533 72.1763 30.07%
25 Georgoulakis, Mary Beth 27 U Limited 170 20 136.04 1.1026 54.7592 22.82%
26 Dent, Kevan 12 U Single Stack 171 100 67.91 1.0455 51.9234 21.63%
27 Tavernini, Lucio 37 U Single Stack 198 80 139.90 0.8435 41.8914 17.45%
28 Fazio, Kelly 51 U Limited 164 40 150.00 0.8267 41.0570 17.11%
Number of Competitors: 28
Printed: 11/30/09 7:35 PM Page 1 of 1