Combined divisions - these are NOT official results. League 23
Match Date: 12/26/2009
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Weers, David GM Limited Major 1280.0000 100.000%
2 Conder, Mark A61269 C Production Minor 1142.3133 89.243%
3 Cormier, Drew U Limited Minor 900.8059 70.375%
4 Dent, Kevan U Limited Minor 850.8615 66.474%
5 Jones, Brian U Production Minor 830.5906 64.890%
6 Medellin, Graham U Limited Major 783.9839 61.249%
7 Jones, Donald U Production Minor Senior 704.2382 55.019%
8 Cline, Steve A57903 B Single Stack Major 669.0023 52.266%
9 Hedegard, Philip U Limited Major 602.0020 47.031%
10 Walker, Keith U Production Minor 581.9493 45.465%
11 Hierholzer, Derek U Single Stack Major 540.9291 42.260%
12 Hedegard, Bobbi U Limited Minor 539.2457 42.129%
13 Miller, Kevin U Limited 10 Major 501.7783 39.201%
14 Anderson, David U Limited Minor 447.8557 34.989%
15 Conder, Caleb U Limited Minor Junior 411.0741 32.115%
16 Micale, Pete U Limited Minor 393.0847 30.710%
17 Anderson, David REENTRY U Revolver Major 373.4386 29.175%
18 Doss, Travis U Limited 10 Major 372.0963 29.070%
19 Baldridge, Ian U Limited Minor 368.4152 28.782%
20 Pelphrey, Doug U Limited Minor 367.6872 28.726%
21 Bedock, Mark U Single Stack Major 367.2347 28.690%
22 Kratochvil, Gregg A55988 A Revolver Major Senior 345.9603 27.028%
23 Barsalou, Aaron U Limited Minor 338.4146 26.439%
24 Bedock, Chris U Single Stack Major 325.6342 25.440%
25 Lewis, Gene U Limited Major 324.8250 25.377%
26 Tipton, James U Limited Minor 323.2064 25.251%
27 Braddy, James A58654 C Limited 10 Major 321.3054 25.102%
28 Cline, Tamara U Single Stack Major 303.6097 23.720%
29 Tavernini, Lucio U Single Stack Major 301.3164 23.540%
30 Hawkins, Matt U Limited 10 Major 297.2891 23.226%
31 Bedock, Michael U Limited 10 Major 229.6614 17.942%
32 Posson, Elliot U Open Major 223.9943 17.500%
33 Alcoser, Toby U Limited Minor 204.8891 16.007%
34 Cline, Steve REENTRY B Single Stack Major 202.7661 15.841%
35 Wilson, Ken U Limited 10 Major 200.1626 15.638%
36 Snyder, Jerry C Open Major 170.9046 13.352%
37 Cline, Steve REENTRY B Single Stack Major 163.1083 12.743%
38 Carnot, Bryan U Limited Minor 163.0393 12.737%
39 Hedegard, Bobbi REENTRY U Limited 10 Major 144.1034 11.258%
40 Herndon, Jim TY58744 C Production Minor 139.1527 10.871%
41 Sherman, Daryl U Limited Minor 137.0332 10.706%
42 Murphy, Pat U Production Minor 125.7734 9.826%
43 Hernandez, Jose U Single Stack Major 121.6411 9.503%
44 Howarth, Ross U Limited Minor 116.8967 9.133%
45 Santana, Jeff U Single Stack Major 99.3393 7.761%
46 Chang, Chae U Limited Major 92.1954 7.203%
47 McFerron, Nancy U Limited Minor 88.6494 6.926%
48 Wilson Jr., James U Production Minor 75.7754 5.920%
49 Gelina, Chris U Limited Major 74.0034 5.782%
50 Perez, Boabdil U Limited Minor 64.0382 5.003%
51 Wilson, Daniel U Limited Minor 57.0940 4.460%
52 Gibson, Jackie U Limited Minor 52.4951 4.101%
53 Alaniz, Louis U Limited Minor 51.2803 4.006%
54 Ramsey, Jon U Limited Minor 41.4828 3.241%
55 Fazio, Jim U Limited 10 Major 27.3193 2.134%
56 Fazio, Kelly U Limited Minor 2.8400 0.222%
57 Jacobson, Dana U Limited Minor 0.0000 0.000%
Tie Driver, Cory U Limited Minor 0.0000 0.000%
Tie Howarth, Michael U Limited Minor 0.0000 0.000%
Tie James, Joshua U Limited Major 0.0000 0.000%
Tie Hermanson, Jason U Limited Minor 0.0000 0.000%
Number of Competitors: 61
Printed: 02/14/10 8:17 PM Page 1 of 1

 

                                             
Combined divisions - these are NOT official results. League 23
Match Date: 12/26/2009
Stage No: 1 Week 1 - Tight Spaces
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weers, David 8 GM Limited 210 10 27.58 7.2516 230.0000 100.00%
2 Conder, Mark 1 C Production 214 10 35.03 5.8236 184.7079 80.31%
3 Cline, Steve 6 B Single Stack 216 0 37.46 5.7662 182.8874 79.52%
4 Snyder, Jerry 9 C Open 206 0 38.23 5.3884 170.9046 74.31%
5 Jones, Brian 26 U Production 204 0 38.67 5.2754 167.3206 72.75%
6 Doss, Travis 25 U Limited 10 200 10 40.62 4.6775 148.3569 64.50%
7 Dent, Kevan 21 U Limited 194 20 40.98 4.2460 134.6710 58.55%
8 Walker, Keith 24 U Production 191 20 41.40 4.1304 131.0045 56.96%
9 Sherman, Daryl 41 U Limited 196 0 47.96 4.0867 129.6184 56.36%
10 Kratochvil, Gregg 35 A Revolver 220 10 54.36 3.8631 122.5265 53.27%
11 Herndon, Jim 34 C Production 181 10 45.84 3.7304 118.3176 51.44%
12 Howarth, Ross 4 U Limited 196 0 53.18 3.6856 116.8967 50.82%
13 Medellin, Graham 11 U Limited 195 50 41.65 3.4814 110.4200 48.01%
14 Cormier, Drew 18 U Limited 165 30 40.33 3.3474 106.1699 46.16%
15 Baldridge, Ian 33 U Limited 188 40 50.12 2.9529 93.6575 40.72%
16 Chang, Chae 13 U Limited 204 20 63.30 2.9068 92.1954 40.08%
17 Hierholzer, Derek 12 U Single Stack 206 30 62.66 2.8088 89.0871 38.73%
18 McFerron, Nancy 29 U Limited 198 40 56.53 2.7950 88.6494 38.54%
19 Braddy, James 16 C Limited 10 201 10 68.78 2.7770 88.0785 38.30%
20 Jones, Donald 27 U Production 172 30 52.05 2.7281 86.5275 37.62%
21 Miller, Kevin 40 U Limited 10 204 20 71.03 2.5905 82.1632 35.72%
22 Wilson Jr., James 23 U Production 194 20 72.83 2.3891 75.7754 32.95%
23 Posson, Elliot 14 U Open 187 60 54.32 2.3380 74.1547 32.24%
24 Hedegard, Bobbi 30 U Limited 191 10 77.48 2.3361 74.0944 32.21%
25 Cline, Tamara 7 U Single Stack 207 30 77.26 2.2910 72.6640 31.59%
26 Hedegard, Philip 31 U Limited 170 50 55.54 2.1606 68.5280 29.79%
27 Tavernini, Lucio 37 U Single Stack 205 20 86.99 2.1267 67.4528 29.33%
28 Carnot, Bryan 3 U Limited 183 30 81.64 1.8741 59.4411 25.84%
29 Wilson, Daniel 22 U Limited 201 40 89.44 1.8001 57.0940 24.82%
R30 Hedegard, Bobbi 36 U Limited 10 208 20 104.82 1.7936 56.8879 24.73%
31 Santana, Jeff 39 U Single Stack 212 30 104.31 1.7448 55.3401 24.06%
R32 Anderson, David 20 U Revolver 209 0 127.64 1.6374 51.9336 22.58%
33 Alaniz, Louis 10 U Limited 173 60 69.89 1.6168 51.2803 22.30%
34 Conder, Caleb 2 U Limited 170 30 88.12 1.5887 50.3890 21.91%
35 Anderson, David 19 U Limited 181 60 77.18 1.5678 49.7261 21.62%
36 Ramsey, Jon 15 U Limited 163 50 86.40 1.3079 41.4828 18.04%
37 Alcoser, Toby 38 U Limited 160 140 70.14 0.2851 9.0426 3.93%
38 Jacobson, Dana 32 U Limited 121 130 105.60 0 .0000 0.00%
Tie Hermanson, Jason 28 U Limited 138 180 96.96 0 .0000 0.00%
Tie Driver, Cory 17 U Limited 95 280 70.05 0 .0000 0.00%
Tie Howarth, Michael 5 U Limited 136 150 108.24 0 .0000 0.00%
Number of Competitors: 41
Stage No: 2 Week 2 - Standard Movements
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weers, David 8 GM Limited 119 0 26.67 4.4619 120.0000 100.00%
2 Kratochvil, Gregg 35 A Revolver 118 0 32.66 3.6130 97.1694 80.97%
3 Conder, Mark 1 C Production 108 20 28.28 3.1117 83.6872 69.74%
4 Cormier, Drew 18 U Limited 113 10 33.82 3.0455 81.9068 68.26%
5 Cline, Steve 6 B Single Stack 115 20 31.64 3.0025 80.7504 67.29%
6 Doss, Travis 25 U Limited 10 110 20 31.70 2.8391 76.3558 63.63%
7 Hedegard, Philip 31 U Limited 116 0 49.86 2.3265 62.5698 52.14%
8 Jones, Brian 26 U Production 115 10 46.71 2.2479 60.4559 50.38%
9 Bedock, Chris 50 U Single Stack 115 10 49.42 2.1246 57.1398 47.62%
10 Walker, Keith 24 U Production 105 30 37.25 2.0134 54.1491 45.12%
11 Medellin, Graham 11 U Limited 113 10 52.21 1.9728 53.0572 44.21%
12 Cline, Tamara 7 U Single Stack 110 20 47.14 1.9092 51.3467 42.79%
13 Jones, Donald 27 U Production 115 10 56.74 1.8505 49.7680 41.47%
14 Miller, Kevin 40 U Limited 10 110 20 50.14 1.7950 48.2754 40.23%
15 Dent, Kevan 21 U Limited 93 30 36.54 1.7241 46.3686 38.64%
16 Tipton, James 42 U Limited 105 30 43.92 1.7077 45.9275 38.27%
17 Braddy, James 16 C Limited 10 110 20 53.10 1.6949 45.5833 37.99%
18 Wilson, Ken 45 U Limited 10 115 10 63.47 1.6543 44.4914 37.08%
19 Santana, Jeff 39 U Single Stack 120 0 73.35 1.6360 43.9992 36.67%
20 Hedegard, Bobbi 30 U Limited 112 0 75.74 1.4787 39.7687 33.14%
21 Hernandez, Jose 46 U Single Stack 105 30 55.61 1.3487 36.2724 30.23%
R22 Hedegard, Bobbi 36 U Limited 10 117 0 91.03 1.2853 34.5673 28.81%
23 Lewis, Gene 52 U Limited 99 40 48.68 1.2120 32.5960 27.16%
24 Bedock, Mark 49 U Single Stack 104 30 65.07 1.1372 30.5843 25.49%
25 Conder, Caleb 2 U Limited 94 0 85.92 1.0940 29.4224 24.52%
26 Carnot, Bryan 3 U Limited 101 30 68.00 1.0441 28.0804 23.40%
R27 Anderson, David 20 U Revolver 99 40 57.44 1.0272 27.6259 23.02%
28 Fazio, Jim 55 U Limited 10 110 20 88.60 1.0158 27.3193 22.77%
29 Alcoser, Toby 38 U Limited 98 40 61.74 0.9394 25.2646 21.05%
30 Murphy, Pat 54 U Production 86 60 29.73 0.8745 23.5191 19.60%
31 Gibson, Jackie 44 U Limited 98 0 113.53 0.8632 23.2152 19.35%
32 Micale, Pete 47 U Limited 98 50 56.38 0.8514 22.8979 19.08%
33 Posson, Elliot 14 U Open 90 60 38.13 0.7868 21.1605 17.63%
34 Herndon, Jim 34 C Production 86 60 33.56 0.7747 20.8351 17.36%
35 Tavernini, Lucio 37 U Single Stack 93 50 64.53 0.6664 17.9224 14.94%
36 Bedock, Michael 51 U Limited 10 95 50 69.53 0.6472 17.4060 14.51%
37 Perez, Boabdil 53 U Limited 88 60 45.43 0.6163 16.5750 13.81%
38 Hierholzer, Derek 12 U Single Stack 88 60 49.83 0.5619 15.1119 12.59%
39 Anderson, David 19 U Limited 85 70 48.16 0.3115 8.3776 6.98%
40 Sherman, Daryl 41 U Limited 85 70 54.41 0.2757 7.4148 6.18%
41 Fazio, Kelly 56 U Limited 83 70 123.06 0.1056 2.8400 2.37%
42 Hermanson, Jason 28 U Limited 43 150 56.47 0 .0000 0.00%
Tie Gelina, Chris 43 U Limited 69 100 75.39 0 .0000 0.00%
Tie James, Joshua 48 U Limited 77 80 51.62 0 .0000 0.00%
Number of Competitors: 44
Stage No: 3 Week 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weers, David 8 GM Limited 217 0 26.16 8.2951 220.0000 100.00%
R2 Cline, Steve 57 B Single Stack 206 10 31.87 6.1500 163.1083 74.14%
3 Doss, Travis 25 U Limited 10 204 0 36.71 5.5571 147.3836 66.99%
4 Conder, Mark 1 C Production 188 0 36.78 5.1115 135.5656 61.62%
5 Medellin, Graham 11 U Limited 197 10 37.12 5.0377 133.6083 60.73%
6 Cline, Steve 6 B Single Stack 208 10 39.95 4.9562 131.4468 59.75%
7 Kratochvil, Gregg 35 A Revolver 210 0 44.11 4.7608 126.2644 57.39%
8 Jones, Brian 26 U Production 196 0 41.22 4.7550 126.1106 57.32%
9 Walker, Keith 24 U Production 192 0 43.71 4.3926 116.4991 52.95%
10 Dent, Kevan 21 U Limited 198 0 48.26 4.1028 108.8132 49.46%
11 Cormier, Drew 18 U Limited 184 20 41.59 3.9433 104.5829 47.54%
12 Murphy, Pat 54 U Production 178 20 40.98 3.8555 102.2543 46.48%
13 Cline, Tamara 7 U Single Stack 211 0 57.67 3.6587 97.0349 44.11%
14 Jones, Donald 27 U Production 208 0 57.22 3.6351 96.4090 43.82%
15 Alcoser, Toby 38 U Limited 202 0 57.43 3.5173 93.2847 42.40%
16 Barsalou, Aaron 58 U Limited 190 30 46.79 3.4195 90.6909 41.22%
17 Hawkins, Matt 59 U Limited 10 209 0 63.64 3.2841 87.0999 39.59%
18 Wilson, Ken 45 U Limited 10 211 0 64.35 3.2789 86.9619 39.53%
19 Hedegard, Philip 31 U Limited 216 0 70.61 3.0591 81.1325 36.88%
20 Lewis, Gene 52 U Limited 188 10 60.71 2.9320 77.7616 35.35%
21 Bedock, Chris 50 U Single Stack 209 0 72.58 2.8796 76.3718 34.71%
22 Carnot, Bryan 3 U Limited 177 10 58.65 2.8474 75.5178 34.33%
23 Tipton, James 42 U Limited 196 20 62.89 2.7985 74.2209 33.74%
24 Gelina, Chris 43 U Limited 211 0 75.62 2.7903 74.0034 33.64%
25 Miller, Kevin 40 U Limited 10 203 20 65.75 2.7833 73.8178 33.55%
26 Anderson, David 19 U Limited 202 0 82.88 2.4373 64.6413 29.38%
27 Micale, Pete 47 U Limited 188 0 80.27 2.3421 62.1164 28.23%
28 Hedegard, Bobbi 30 U Limited 191 10 79.85 2.2668 60.1193 27.33%
29 Conder, Caleb 2 U Limited 204 0 91.84 2.2213 58.9126 26.78%
30 Braddy, James 16 C Limited 10 207 30 80.64 2.1949 58.2124 26.46%
31 Tavernini, Lucio 37 U Single Stack 203 10 88.55 2.1796 57.8067 26.28%
R32 Hedegard, Bobbi 36 U Limited 10 199 10 95.21 1.9851 52.6482 23.93%
R33 Anderson, David 20 U Revolver 210 0 115.67 1.8155 48.1501 21.89%
34 Bedock, Mark 49 U Single Stack 199 20 99.58 1.7975 47.6727 21.67%
35 Hierholzer, Derek 12 U Single Stack 191 50 78.48 1.7966 47.6489 21.66%
36 Perez, Boabdil 53 U Limited 214 0 119.58 1.7896 47.4632 21.57%
37 Bedock, Michael 51 U Limited 10 195 20 117.83 1.4852 39.3900 17.90%
38 Hernandez, Jose 46 U Single Stack 200 30 127.67 1.3316 35.3163 16.05%
39 Gibson, Jackie 44 U Limited 180 0 163.05 1.1040 29.2799 13.31%
Number of Competitors: 39
Stage No: 4 Week 4 - Nod to the Master
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weers, David 8 GM Limited 236 0 25.51 9.2513 250.0000 100.00%
R2 Cline, Steve 61 B Single Stack 233 10 29.72 7.5034 202.7661 81.11%
3 Walker, Keith 24 U Production 212 0 38.85 5.4569 147.4631 58.99%
4 Conder, Mark 1 C Production 232 0 43.83 5.2932 143.0394 57.22%
5 Jones, Brian 26 U Production 210 0 41.66 5.0408 136.2187 54.49%
6 Cline, Steve 6 B Single Stack 229 40 41.48 4.5564 123.1286 49.25%
7 Medellin, Graham 11 U Limited 220 20 43.99 4.5465 122.8611 49.14%
8 Cormier, Drew 18 U Limited 192 20 44.41 3.8730 104.6610 41.86%
9 Barsalou, Aaron 58 U Limited 214 0 58.66 3.6481 98.5834 39.43%
10 Dent, Kevan 21 U Limited 187 50 37.79 3.6253 97.9673 39.19%
11 Jones, Donald 27 U Production 208 20 52.15 3.6050 97.4187 38.97%
12 Hedegard, Philip 31 U Limited 230 0 63.85 3.6022 97.3431 38.94%
13 Hawkins, Matt 59 U Limited 10 228 0 69.54 3.2787 88.6011 35.44%
14 Bedock, Chris 50 U Single Stack 230 10 69.43 3.1687 85.6285 34.25%
15 Miller, Kevin 40 U Limited 10 225 10 68.22 3.1516 85.1664 34.07%
16 Micale, Pete 47 U Limited 224 0 72.86 3.0744 83.0802 33.23%
17 Cline, Tamara 7 U Single Stack 214 10 66.77 3.0553 82.5641 33.03%
18 Alcoser, Toby 38 U Limited 194 20 60.83 2.8604 77.2972 30.92%
19 Pelphrey, Doug 60 U Limited 205 30 62.76 2.7884 75.3516 30.14%
20 Hierholzer, Derek 12 U Single Stack 231 0 82.94 2.7851 75.2624 30.10%
21 Anderson, David 19 U Limited 214 0 80.31 2.6647 72.0088 28.80%
22 Wilson, Ken 45 U Limited 10 222 10 83.38 2.5426 68.7093 27.48%
23 Lewis, Gene 52 U Limited 209 20 76.56 2.4687 66.7122 26.68%
24 Hedegard, Bobbi 30 U Limited 214 0 87.63 2.4421 65.9934 26.40%
25 Bedock, Mark 49 U Single Stack 211 10 87.99 2.2844 61.7319 24.69%
26 Tipton, James 42 U Limited 222 0 99.60 2.2289 60.2321 24.09%
27 Braddy, James 16 C Limited 10 231 20 111.39 1.8942 51.1874 20.47%
28 Hernandez, Jose 46 U Single Stack 227 10 117.16 1.8522 50.0524 20.02%
29 Tavernini, Lucio 37 U Single Stack 218 30 118.29 1.5893 42.9480 17.18%
R30 Anderson, David 20 U Revolver 235 10 143.71 1.5657 42.3103 16.92%
31 Conder, Caleb 2 U Limited 186 20 114.18 1.4538 39.2864 15.71%
32 Bedock, Michael 51 U Limited 10 185 60 89.41 1.3981 37.7812 15.11%
Number of Competitors: 32
Stage No: 5 Week 5 - Dead End
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weers, David 8 GM Limited 213 0 23.72 8.9798 220.0000 100.00%
2 Conder, Mark 1 C Production 212 0 29.73 7.1308 174.7006 79.41%
3 Cormier, Drew 18 U Limited 204 0 29.99 6.8023 166.6525 75.75%
4 Jones, Brian 26 U Production 192 0 30.71 6.2520 153.1704 69.62%
5 Cline, Steve 6 B Single Stack 206 0 33.47 6.1548 150.7891 68.54%
6 Barsalou, Aaron 58 U Limited 206 0 33.84 6.0875 149.1403 67.79%
7 Dent, Kevan 21 U Limited 196 0 33.34 5.8788 144.0273 65.47%
8 Medellin, Graham 11 U Limited 197 10 32.37 5.7770 141.5332 64.33%
9 Baldridge, Ian 33 U Limited 206 0 36.89 5.5842 136.8097 62.19%
10 Walker, Keith 24 U Production 178 0 32.83 5.4219 132.8335 60.38%
11 Jones, Donald 27 U Production 196 0 39.46 4.9671 121.6911 55.31%
12 Bedock, Chris 50 U Single Stack 199 10 43.48 4.3468 106.4941 48.41%
13 Miller, Kevin 40 U Limited 10 210 0 50.12 4.1899 102.6502 46.66%
14 Anderson, David 19 U Limited 202 0 54.21 3.7262 91.2898 41.50%
15 Hedegard, Bobbi 30 U Limited 190 0 53.69 3.5388 86.6986 39.41%
16 Lewis, Gene 52 U Limited 191 10 51.15 3.5386 86.6937 39.41%
17 Tipton, James 42 U Limited 181 10 48.82 3.5027 85.8142 39.01%
18 Hedegard, Philip 31 U Limited 213 0 63.27 3.3665 82.4773 37.49%
19 Pelphrey, Doug 60 U Limited 193 40 47.71 3.2069 78.5672 35.71%
20 Hierholzer, Derek 12 U Single Stack 195 10 57.90 3.1952 78.2806 35.58%
21 Braddy, James 16 C Limited 10 202 0 63.25 3.1937 78.2438 35.57%
22 Bedock, Mark 49 U Single Stack 203 0 65.12 3.1173 76.3721 34.71%
23 Micale, Pete 47 U Limited 214 0 71.72 2.9838 73.1014 33.23%
24 Bedock, Michael 51 U Limited 10 183 30 55.87 2.7385 67.0917 30.50%
R25 Anderson, David 20 U Revolver 218 0 80.98 2.6920 65.9525 29.98%
26 Conder, Caleb 2 U Limited 212 0 86.57 2.4489 59.9967 27.27%
27 Tavernini, Lucio 37 U Single Stack 214 0 99.59 2.1488 52.6444 23.93%
Number of Competitors: 27
Stage No: 6 Week 6 - Zipper Head
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weers, David 8 GM Limited 226 0 24.29 9.3042 240.0000 100.00%
2 Conder, Mark 1 C Production 220 0 31.42 7.0019 180.6126 75.26%
3 Baldridge, Ian 33 U Limited 216 10 38.52 5.3479 137.9480 57.48%
4 Cormier, Drew 18 U Limited 190 30 31.15 5.1364 132.4924 55.21%
5 Dent, Kevan 21 U Limited 198 0 39.93 4.9587 127.9087 53.30%
6 Miller, Kevin 40 U Limited 10 213 20 45.38 4.2530 109.7053 45.71%
7 Jones, Donald 27 U Production 226 0 59.87 3.7748 97.3702 40.57%
8 Hierholzer, Derek 12 U Single Stack 215 10 57.56 3.5615 91.8682 38.28%
9 Hedegard, Philip 31 U Limited 230 0 71.76 3.2051 82.6749 34.45%
10 Hedegard, Bobbi 30 U Limited 196 0 66.87 2.9311 75.6071 31.50%
11 Pelphrey, Doug 60 U Limited 197 30 57.30 2.9145 75.1790 31.32%
12 Conder, Caleb 2 U Limited 206 0 70.77 2.9108 75.0835 31.28%
13 Bedock, Michael 51 U Limited 10 198 70 48.56 2.6359 67.9925 28.33%
14 Anderson, David 19 U Limited 193 30 63.31 2.5746 66.4113 27.67%
R15 Anderson, David 20 U Revolver 227 0 91.23 2.4882 64.1826 26.74%
16 Micale, Pete 47 U Limited 206 0 84.26 2.4448 63.0631 26.28%
17 Tavernini, Lucio 37 U Single Stack 213 20 79.60 2.4246 62.5421 26.06%
18 Lewis, Gene 52 U Limited 203 60 60.41 2.3672 61.0615 25.44%
19 Tipton, James 42 U Limited 196 0 88.68 2.2102 57.0117 23.75%
20 Bedock, Mark 49 U Single Stack 212 0 109.62 1.9340 49.8871 20.79%
Number of Competitors: 20
Stage No: 7 Week 7 - Got Light?
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Conder, Mark 1 C Production 226 0 33.27 6.7929 240.0000 100.00%
2 Medellin, Graham 11 U Limited 223 0 35.41 6.2977 222.5041 92.71%
3 Cormier, Drew 18 U Limited 206 20 32.16 5.7836 204.3404 85.14%
4 Dent, Kevan 21 U Limited 213 10 37.53 5.4090 191.1054 79.63%
5 Jones, Brian 26 U Production 210 0 39.61 5.3017 187.3144 78.05%
6 Jones, Donald 27 U Production 220 0 50.13 4.3886 155.0537 64.61%
7 Hierholzer, Derek 12 U Single Stack 223 0 54.84 4.0664 143.6700 59.86%
8 Pelphrey, Doug 60 U Limited 227 10 55.32 3.9226 138.5894 57.75%
9 Hedegard, Bobbi 30 U Limited 206 0 53.14 3.8766 136.9642 57.07%
10 Posson, Elliot 14 U Open 225 30 53.54 3.6421 128.6791 53.62%
11 Hedegard, Philip 31 U Limited 237 0 65.79 3.6024 127.2764 53.03%
12 Hawkins, Matt 59 U Limited 10 221 30 55.50 3.4414 121.5881 50.66%
13 Bedock, Mark 49 U Single Stack 225 10 75.22 2.8583 100.9866 42.08%
14 Conder, Caleb 2 U Limited 222 0 80.05 2.7733 97.9835 40.83%
15 Anderson, David 19 U Limited 234 0 86.66 2.7002 95.4008 39.75%
16 Micale, Pete 47 U Limited 210 0 83.53 2.5141 88.8257 37.01%
R17 Anderson, David 20 U Revolver 229 30 95.94 2.0742 73.2836 30.53%
DNF Perez, Boabdil 53 U Limited 0 0 0 0 .0000 0.00%
DNF Bedock, Michael 51 U Limited 10 0 0 0 0 .0000 0.00%
Number of Competitors: 20
Printed: 02/14/10 8:17 PM Page 1 of 1