Combined divisions - these are NOT official results. Pistol League 24
Match Date: 3/16/2010
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Weers, David GM Limited Major 1750.0000 100.000%
2 Medellin, Graham U Limited Major 1190.6736 68.038%
3 Conder, Mark A61269 C Production Minor 1172.0298 66.973%
4 Herndon, Jim TY58744 C Limited Major 1051.8646 60.107%
5 Cline, Steve A57903 B Single Stack Major 959.0555 54.803%
6 Jones, Brian U Production Minor 928.3846 53.051%
7 Dent, Kevan U Limited Minor 909.1090 51.949%
8 Walker, Keith C Production Minor 834.9891 47.714%
9 Jones, Don U Production Minor Senior 776.7424 44.385%
10 Cormier, Drew U Limited Minor 758.5642 43.347%
11 Hawkins, Matt U Limited Minor 662.2796 37.845%
12 Hierholzer, Derek U Single Stack Major 642.1184 36.692%
13 Anderson, David U Limited Minor 611.1433 34.922%
14 Wilson, Ken U Limited 10 Major 581.8178 33.247%
15 Hedegard, Bobbi U Limited Minor 528.9015 30.223%
16 Knight, Bart U Production Minor 499.8862 28.565%
17 Watson, Clifton U Limited 10 Major 468.6497 26.780%
18 Anderson, David REENTRY U Revolver Major 461.7952 26.388%
19 James, Elliot B Open Major 419.2686 23.958%
20 Conder, Mark REENTRY C Single Stack Major 394.8050 22.560%
21 Fleischer, Raymond U Limited Minor 389.7282 22.270%
22 Bedock, Chris U Single Stack Major 369.3056 21.103%
23 Kahil, Dale U Limited Minor 311.6569 17.809%
24 Bedock, Mark U Single Stack Major 264.1201 15.093%
25 Gillaspy, John U Limited Minor 256.5524 14.660%
26 Baldridge, Ian U Limited Minor 224.3666 12.821%
27 Barsalou, Aaron U Limited Minor 217.6876 12.439%
28 Conder, Caleb U Limited Minor Junior 208.8510 11.934%
29 Mann, Ron A62392 C Limited Major 158.8496 9.077%
30 Ragsdale, Gary U Production Minor 158.5213 9.058%
31 Torres, David U Production Minor 156.8329 8.962%
32 Mann, Ron REENTRY C Open Major 154.2166 8.812%
33 Villarreal, Mike U Production Minor 144.4764 8.256%
34 Ragsdale, David U Limited Major 144.2047 8.240%
35 Doss, Travis C Limited Major 138.1128 7.892%
36 Keller, Fernando U Limited Minor 135.1223 7.721%
37 Fazio, Jim U Limited Minor 132.6044 7.577%
38 Hewett, Michael U Production Minor 88.5716 5.061%
39 Denney, Clif U Single Stack Major 87.1267 4.979%
40 McFerron, Nancy U Limited Minor 69.8172 3.990%
41 Cormier, Melissa U Limited Minor 56.6562 3.237%
42 Smoot, Lyndon U Limited Major 53.3779 3.050%
43 Shoen, Blake U Limited 10 Major 46.9476 2.683%
44 Young, Tom U Limited Minor 36.7396 2.099%
45 Fazio, Kelly U Limited Minor 33.7463 1.928%
46 Menchaca, Reggie U Open Minor 30.3900 1.737%
47 Leacock, J U Limited Minor 4.9498 0.283%
48 Wright, Jeff U Limited Minor 0.7001 0.040%
Number of Competitors: 48
Printed: 05/09/10 9:16 PM Page 1 of 1

 

                                             
Combined divisions - these are NOT official results. Pistol League 24
Match Date: 3/16/2010
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weers, David 4 GM Limited 225 0 21.61 10.4118 240.0000 100.00%
2 Conder, Mark 1 C Production 216 0 25.66 8.4178 194.0368 80.85%
3 Medellin, Graham 18 U Limited 216 30 25.62 7.2600 167.3486 69.73%
4 Herndon, Jim 7 C Limited 215 0 30.71 7.0010 161.3784 67.24%
5 Dent, Kevan 25 U Limited 223 10 30.59 6.9631 160.5048 66.88%
R6 Conder, Mark 2 C Single Stack 218 0 33.25 6.5564 151.1301 62.97%
7 Walker, Keith 6 C Production 197 10 31.92 5.8584 135.0406 56.27%
8 Jones, Brian 15 U Production 212 0 38.82 5.4611 125.8826 52.45%
9 Jones, Don 12 U Production 218 0 42.58 5.1198 118.0153 49.17%
10 Hedegard, Bobbi 13 U Limited 194 0 44.48 4.3615 100.5359 41.89%
11 Barsalou, Aaron 20 U Limited 186 60 31.55 3.9937 92.0579 38.36%
12 Hawkins, Matt 17 U Limited 220 0 57.51 3.8254 88.1784 36.74%
13 Hierholzer, Derek 9 U Single Stack 234 0 62.39 3.7506 86.4542 36.02%
14 Doss, Travis 8 C Limited 213 10 57.30 3.5428 81.6643 34.03%
15 Kahil, Dale 11 U Limited 220 0 64.91 3.3893 78.1260 32.55%
16 Conder, Caleb 3 U Limited 198 0 59.55 3.3249 76.6415 31.93%
17 Anderson, David 21 U Limited 215 10 63.43 3.2319 74.4978 31.04%
18 Wilson, Ken 16 U Limited 10 235 0 78.70 2.9860 68.8296 28.68%
19 Bedock, Mark 23 U Single Stack 190 20 58.38 2.9120 67.1238 27.97%
20 Fazio, Jim 19 U Limited 226 0 79.76 2.8335 65.3144 27.21%
R21 Anderson, David 22 U Revolver 215 10 75.79 2.7048 62.3477 25.98%
22 Knight, Bart 14 U Production 188 0 70.81 2.6550 61.1998 25.50%
23 Watson, Clifton 10 U Limited 10 207 10 80.08 2.4600 56.7049 23.63%
24 Fazio, Kelly 24 U Limited 195 10 126.37 1.4640 33.7463 14.06%
DNF Leacock, J 30 U Limited 0 0 0 0 .0000 0.00%
DNF Villarreal, Mike 34 U Production 0 0 0 0 .0000 0.00%
Number of Competitors: 26
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weers, David 4 GM Limited 223 10 21.98 9.6906 240.0000 100.00%
2 Medellin, Graham 18 U Limited 215 0 25.52 8.4248 208.6509 86.94%
3 Dent, Kevan 25 U Limited 230 0 30.35 7.5783 187.6862 78.20%
4 Jones, Brian 15 U Production 218 0 31.46 6.9294 171.6154 71.51%
5 Herndon, Jim 7 C Limited 222 10 32.88 6.4477 159.6855 66.54%
6 Cormier, Drew 31 U Limited 199 10 30.76 6.1443 152.1714 63.40%
R7 Conder, Mark 2 C Single Stack 223 10 35.97 5.9216 146.6559 61.11%
8 Conder, Mark 1 C Production 182 20 27.82 5.8231 144.2165 60.09%
9 Walker, Keith 6 C Production 201 10 34.40 5.5523 137.5098 57.30%
10 Keller, Fernando 28 U Limited 216 0 39.59 5.4559 135.1223 56.30%
11 Bedock, Chris 26 U Single Stack 234 0 47.26 4.9513 122.6252 51.09%
12 Kahil, Dale 11 U Limited 196 0 40.80 4.8039 118.9747 49.57%
13 Wilson, Ken 16 U Limited 10 229 0 52.43 4.3677 108.1716 45.07%
14 Jones, Don 12 U Production 212 0 48.84 4.3407 107.5029 44.79%
15 Hierholzer, Derek 9 U Single Stack 222 0 52.91 4.1958 103.9143 43.30%
16 Knight, Bart 14 U Production 190 0 47.65 3.9874 98.7530 41.15%
17 Hedegard, Bobbi 13 U Limited 187 10 46.42 3.8130 94.4338 39.35%
18 Anderson, David 21 U Limited 224 0 61.77 3.6264 89.8124 37.42%
19 Hewett, Michael 27 U Production 195 10 51.73 3.5763 88.5716 36.90%
20 Bedock, Mark 23 U Single Stack 211 0 64.57 3.2678 80.9312 33.72%
21 Watson, Clifton 10 U Limited 10 231 0 70.87 3.2595 80.7257 33.64%
22 Conder, Caleb 3 U Limited 210 0 68.47 3.0670 75.9581 31.65%
23 Gillaspy, John 29 U Limited 234 0 79.36 2.9486 73.0258 30.43%
R24 Anderson, David 22 U Revolver 212 30 63.76 2.8545 70.6953 29.46%
DNF Hawkins, Matt 17 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 25
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weers, David 4 GM Limited 275 0 41.55 6.6185 300.0000 100.00%
2 Cline, Steve 5 B Single Stack 278 0 65.93 4.2166 191.1279 63.71%
3 Medellin, Graham 18 U Limited 270 10 61.97 4.1956 190.1760 63.39%
4 Herndon, Jim 7 C Limited 270 10 80.61 3.2254 146.1993 48.73%
5 Jones, Don 12 U Production 252 0 82.68 3.0479 138.1537 46.05%
6 Walker, Keith 6 C Production 238 20 75.77 2.8771 130.4117 43.47%
7 Barsalou, Aaron 20 U Limited 262 50 76.49 2.7716 125.6297 41.88%
8 Conder, Mark 1 C Production 221 30 71.99 2.6531 120.2584 40.09%
9 Cormier, Drew 31 U Limited 229 60 66.48 2.5421 115.2270 38.41%
10 Kahil, Dale 11 U Limited 225 40 73.20 2.5273 114.5562 38.19%
11 Bedock, Chris 26 U Single Stack 251 50 93.54 2.1488 97.3997 32.47%
R12 Conder, Mark 2 C Single Stack 242 70 80.36 2.1404 97.0190 32.34%
13 Hawkins, Matt 17 U Limited 245 60 86.68 2.1343 96.7425 32.25%
14 Dent, Kevan 25 U Limited 232 40 96.85 1.9824 89.8572 29.95%
15 Jones, Brian 15 U Production 210 80 67.08 1.9380 87.8447 29.28%
16 Knight, Bart 14 U Production 252 40 109.95 1.9281 87.3959 29.13%
17 Anderson, David 21 U Limited 243 60 97.95 1.8683 84.6854 28.23%
18 Wilson, Ken 16 U Limited 10 275 0 149.74 1.8365 83.2439 27.75%
19 Hierholzer, Derek 9 U Single Stack 255 30 128.16 1.7556 79.5769 26.53%
R20 Anderson, David 22 U Revolver 250 20 140.91 1.6322 73.9835 24.66%
21 Hedegard, Bobbi 13 U Limited 218 40 124.13 1.4340 64.9996 21.67%
22 Gillaspy, John 29 U Limited 247 30 174.61 1.2428 56.3330 18.78%
23 Conder, Caleb 3 U Limited 234 0 188.56 1.2410 56.2514 18.75%
24 Watson, Clifton 10 U Limited 10 229 90 130.10 1.0684 48.4279 16.14%
25 Leacock, J 30 U Limited 157 140 155.69 0.1092 4.9498 1.65%
DNF Bedock, Mark 23 U Single Stack 0 0 0 0 .0000 0.00%
Number of Competitors: 26
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weers, David 4 GM Limited 218 10 31.74 6.5532 240.0000 100.00%
2 Cline, Steve 5 B Single Stack 207 10 43.62 4.5163 165.4019 68.92%
3 Conder, Mark 1 C Production 215 10 48.47 4.2294 154.8947 64.54%
4 Medellin, Graham 18 U Limited 211 30 42.94 4.2152 154.3747 64.32%
5 Herndon, Jim 7 C Limited 219 10 51.21 4.0812 149.4671 62.28%
6 Jones, Brian 15 U Production 202 20 45.51 3.9991 146.4604 61.03%
7 Hawkins, Matt 17 U Limited 208 20 52.43 3.5857 131.3203 54.72%
8 Cormier, Drew 31 U Limited 177 30 42.18 3.4851 127.6360 53.18%
9 Hierholzer, Derek 9 U Single Stack 224 0 74.09 3.0233 110.7233 46.13%
10 Dent, Kevan 25 U Limited 192 0 66.08 2.9056 106.4127 44.34%
11 Jones, Don 12 U Production 216 10 71.26 2.8908 105.8707 44.11%
12 Fleischer, Raymond 38 U Limited 198 20 61.91 2.8751 105.2957 43.87%
13 Walker, Keith 6 C Production 191 40 60.23 2.5071 91.8183 38.26%
14 Watson, Clifton 10 U Limited 10 212 20 81.17 2.3654 86.6288 36.10%
15 Gillaspy, John 29 U Limited 216 20 87.06 2.2513 82.4501 34.35%
16 Wilson, Ken 16 U Limited 10 226 0 102.65 2.2017 80.6336 33.60%
17 Anderson, David 21 U Limited 197 50 67.85 2.1665 79.3444 33.06%
R18 Anderson, David 22 U Revolver 222 20 98.19 2.0572 75.3415 31.39%
19 Hedegard, Bobbi 13 U Limited 193 10 93.58 1.9555 71.6169 29.84%
20 Bedock, Mark 23 U Single Stack 205 20 97.94 1.8889 69.1778 28.82%
21 Knight, Bart 14 U Production 197 50 82.56 1.7805 65.2078 27.17%
22 Menchaca, Reggie 32 U Open 169 100 83.15 0.8298 30.3900 12.66%
Number of Competitors: 22
Stage No: 5 Stage 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weers, David 4 GM Limited 200 10 19.47 9.7586 220.0000 100.00%
2 Cline, Steve 5 B Single Stack 202 0 23.80 8.4874 191.3418 86.97%
3 Conder, Mark 1 C Production 192 0 28.34 6.7749 152.7348 69.42%
4 Cormier, Drew 31 U Limited 192 0 31.88 6.0226 135.7748 61.72%
5 Herndon, Jim 7 C Limited 195 0 35.30 5.5241 124.5365 56.61%
6 Dent, Kevan 25 U Limited 192 0 37.16 5.1668 116.4815 52.95%
7 Medellin, Graham 18 U Limited 175 50 25.35 4.9310 111.1655 50.53%
8 Jones, Brian 15 U Production 162 0 37.71 4.2959 96.8477 44.02%
9 Bedock, Chris 26 U Single Stack 203 0 49.62 4.0911 92.2306 41.92%
10 Watson, Clifton 10 U Limited 10 180 10 42.58 3.9925 90.0078 40.91%
11 Walker, Keith 6 C Production 165 30 34.36 3.9290 88.5762 40.26%
12 Hawkins, Matt 17 U Limited 164 20 38.29 3.7608 84.7843 38.54%
13 Torres, David 33 U Production 196 0 53.53 3.6615 82.5457 37.52%
14 Anderson, David 21 U Limited 184 20 47.95 3.4202 77.1057 35.05%
15 Jones, Don 12 U Production 198 30 49.72 3.3789 76.1747 34.62%
16 Hierholzer, Derek 9 U Single Stack 196 20 54.02 3.2581 73.4513 33.39%
17 Knight, Bart 14 U Production 190 0 58.67 3.2385 73.0094 33.19%
18 McFerron, Nancy 41 U Limited 192 30 52.31 3.0969 69.8172 31.74%
19 Fazio, Jim 19 U Limited 193 10 61.31 2.9848 67.2900 30.59%
R20 Anderson, David 22 U Revolver 194 20 60.27 2.8870 65.0852 29.58%
21 Fleischer, Raymond 38 U Limited 178 30 54.55 2.7131 61.1647 27.80%
22 Wilson, Ken 16 U Limited 10 208 10 77.37 2.5591 57.6929 26.22%
23 Villarreal, Mike 34 U Production 190 30 63.82 2.5071 56.5206 25.69%
24 Doss, Travis 8 C Limited 177 50 50.72 2.5039 56.4485 25.66%
25 Smoot, Lyndon 35 U Limited 208 0 87.85 2.3677 53.3779 24.26%
26 Ragsdale, David 37 U Limited 206 10 90.23 2.1722 48.9705 22.26%
27 Denney, Clif 39 U Single Stack 189 20 80.15 2.1085 47.5345 21.61%
28 Bedock, Mark 23 U Single Stack 166 50 58.28 1.9904 44.8720 20.40%
29 Gillaspy, John 29 U Limited 188 30 79.61 1.9847 44.7435 20.34%
30 Ragsdale, Gary 36 U Production 204 0 116.82 1.7463 39.3690 17.90%
Number of Competitors: 30
Stage No: 6 Stage 6
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weers, David 4 GM Limited 237 0 33.56 7.0620 240.0000 100.00%
2 James, Elliot 42 B Open 224 20 36.51 5.5875 189.8895 79.12%
3 Conder, Mark 1 C Production 232 0 42.16 5.5028 187.0110 77.92%
4 Cline, Steve 5 B Single Stack 231 10 41.16 5.3693 182.4741 76.03%
5 Medellin, Graham 18 U Limited 233 0 43.64 5.3391 181.4477 75.60%
6 Herndon, Jim 7 C Limited 233 10 48.21 4.6256 157.1997 65.50%
7 Dent, Kevan 25 U Limited 206 0 47.86 4.3042 146.2770 60.95%
8 Walker, Keith 6 C Production 212 20 48.48 3.9604 134.5930 56.08%
9 Hawkins, Matt 17 U Limited 198 40 45.66 3.4604 117.6007 49.00%
10 Hierholzer, Derek 9 U Single Stack 219 10 60.42 3.4591 117.5565 48.98%
11 Cormier, Drew 31 U Limited 209 30 51.84 3.4529 117.3458 48.89%
12 Anderson, David 21 U Limited 203 10 60.15 3.2086 109.0433 45.43%
13 Jones, Brian 15 U Production 199 70 40.41 3.1923 108.4894 45.20%
14 Watson, Clifton 10 U Limited 10 224 10 68.51 3.1236 106.1546 44.23%
15 Hedegard, Bobbi 13 U Limited 221 10 70.14 3.0083 102.2362 42.60%
16 Baldridge, Ian 43 U Limited 205 50 51.69 2.9986 101.9065 42.46%
17 Fleischer, Raymond 38 U Limited 200 40 53.88 2.9696 100.9210 42.05%
18 Wilson, Ken 16 U Limited 10 225 10 76.13 2.8241 95.9762 39.99%
19 Villarreal, Mike 34 U Production 183 50 51.39 2.5881 87.9558 36.65%
20 Torres, David 33 U Production 206 40 75.94 2.1859 74.2872 30.95%
21 Jones, Don 12 U Production 199 80 57.61 2.0656 70.1988 29.25%
22 Knight, Bart 14 U Production 192 80 66.27 1.6901 57.4376 23.93%
23 Bedock, Chris 26 U Single Stack 187 80 63.74 1.6787 57.0501 23.77%
R24 Anderson, David 22 U Revolver 200 80 78.57 1.5273 51.9048 21.63%
25 Ragsdale, Gary 36 U Production 212 50 114.27 1.4177 48.1801 20.08%
26 Denney, Clif 39 U Single Stack 190 80 94.42 1.1650 39.5922 16.50%
27 Ragsdale, David 37 U Limited 188 100 94.22 0.9340 31.7417 13.23%
28 Bedock, Mark 23 U Single Stack 155 150 84.28 0.0593 2.0153 0.84%
29 Wright, Jeff 40 U Limited 142 140 96.99 0.0206 .7001 0.29%
RDNF Conder, Mark 2 C Single Stack 0 0 0 0 .0000 0.00%
Number of Competitors: 30
Stage No: 7 Stage 7
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weers, David 4 GM Limited 259 0 49.38 5.2450 270.0000 100.00%
2 James, Elliot 42 B Open 251 0 56.33 4.4559 229.3790 84.96%
3 Cline, Steve 5 B Single Stack 256 0 57.62 4.4429 228.7098 84.71%
4 Conder, Mark 1 C Production 264 0 62.09 4.2519 218.8776 81.07%
5 Jones, Brian 15 U Production 254 0 68.37 3.7151 191.2444 70.83%
6 Medellin, Graham 18 U Limited 250 0 72.50 3.4483 177.5102 65.74%
7 Jones, Don 12 U Production 260 0 83.22 3.1242 160.8263 59.57%
8 Mann, Ron 45 C Limited 263 0 85.23 3.0858 158.8496 58.83%
R9 Mann, Ron 46 C Open 266 0 88.79 2.9958 154.2166 57.12%
10 Herndon, Jim 7 C Limited 253 20 78.19 2.9799 153.3981 56.81%
11 Hawkins, Matt 17 U Limited 245 10 84.21 2.7906 143.6534 53.20%
12 Baldridge, Ian 43 U Limited 247 30 91.22 2.3789 122.4601 45.36%
13 Fleischer, Raymond 38 U Limited 242 0 101.82 2.3767 122.3468 45.31%
14 Walker, Keith 6 C Production 247 10 104.24 2.2736 117.0395 43.35%
15 Cormier, Drew 31 U Limited 230 20 97.91 2.1448 110.4092 40.89%
16 Dent, Kevan 25 U Limited 252 0 127.32 1.9793 101.8896 37.74%
17 Anderson, David 21 U Limited 257 10 131.55 1.8776 96.6543 35.80%
18 Hedegard, Bobbi 13 U Limited 249 10 129.40 1.8470 95.0791 35.21%
19 Wilson, Ken 16 U Limited 10 247 10 139.80 1.6953 87.2700 32.32%
20 Ragsdale, Gary 36 U Production 252 0 182.78 1.3787 70.9722 26.29%
21 Hierholzer, Derek 9 U Single Stack 251 10 176.12 1.3684 70.4419 26.09%
22 Ragsdale, David 37 U Limited 260 20 194.59 1.2334 63.4925 23.52%
R23 Anderson, David 22 U Revolver 247 20 187.16 1.2129 62.4372 23.12%
24 Knight, Bart 14 U Production 231 30 181.90 1.1050 56.8827 21.07%
25 Cormier, Melissa 44 U Limited 258 0 234.41 1.1006 56.6562 20.98%
26 Shoen, Blake 48 U Limited 10 226 70 171.05 0.9120 46.9476 17.39%
27 Young, Tom 47 U Limited 225 30 273.21 0.7137 36.7396 13.61%
28 Watson, Clifton 10 U Limited 10 164 180 247.13 0 .0000 0.00%
Number of Competitors: 28
Printed: 05/09/10 9:16 PM Page 1 of 1